Attention: | Craig Arakawa, Accounting Branch Chief, |
1. | We acknowledge your response to prior comment 1. Regarding your 2016 Outlook Summary, please tell us why you have not provided a quantitative reconciliation for your forward-looking non-GAAP financial measures. See Question 102.10 of the updated Non-GAAP Compliance and Disclosure Interpretations issued on May 17, 2016. |
2016 Outlook Summary | ||||
Per Sales Ton Information | U.S. Iron Ore1 | Asia Pacific Iron Ore2 | ||
Cost of goods sold and operating expense rate | $72 - $77 | $34 - $39 | ||
Less: | ||||
Freight and venture partners' cost reimbursements expense rate3 | $10 | $2 | ||
Depreciation, depletion & amortization rate | $7 | $2 | ||
Cash cost of goods sold and operating expense rate4 | $55 - $60 | $30 - $35 | ||
Sales volume (million tons) | 17.5 | 11.5 | ||
Production volume (million tons) | 16 | 11.5 | ||
1 U.S. Iron Ore tons are reported in long tons of pellets. | ||||
2 Asia Pacific Iron Ore tons are reported in metric tons of lump and fines. | ||||
3 The freight and venture partners' cost reimbursements have offsetting amounts in revenue and have no impact on sales margin. | ||||
4 We present cash cost of goods sold and operating expense rate per long/metric ton, which is a non-GAAP financial measure that management uses in evaluating operating performance. We believe our presentation of non-GAAP cash cost of goods sold and operating expenses is useful to investors because it excludes depreciation, depletion and amortization, which are non-cash, and freight and venture partners' cost reimbursements, which have no impact on sales margin, thus providing a more accurate view of the cash outflows related to the sale of iron ore. The presentation of this measure is not intended to be considered in isolation from, as a substitute for, or as superior to, the financial information prepared and presented in accordance with U.S. GAAP. The presentation of this measure may be different from non-GAAP financial measures used by other companies. |
Sincerely yours, |
/s/ Timothy K. Flanagan |
Timothy K. Flanagan |
Executive Vice President, Chief Financial Officer & Treasurer |