Exact Name of Issuer or Guarantor Subsidiary (1) | Reported as Issuer or Guarantor Subsidiary | State of Incorporation or Organization | IRS Employer Identification Number | |||||||||||||||||
ÐÇ¿Õ´«Ã½ Inc. | Issuer | Ohio | 34-1464672 | |||||||||||||||||
ÐÇ¿Õ´«Ã½ Burns Harbor LLC f/k/a ArcelorMittal Burns Harbor LLC | (3) | Delaware | 20-0653414 | |||||||||||||||||
ÐÇ¿Õ´«Ã½ Cleveland Works LLC f/k/a ArcelorMittal Cleveland LLC | (3) | Delaware | 04-3634649 | |||||||||||||||||
ÐÇ¿Õ´«Ã½ Columbus LLC f/k/a ArcelorMittal Columbus LLC | (3) | Delaware | 01-0807137 | |||||||||||||||||
ÐÇ¿Õ´«Ã½ Investments Inc. f/k/a AKS Investments, Inc. | (3) | Ohio | 31-1283531 | |||||||||||||||||
ÐÇ¿Õ´«Ã½ Kote Inc. f/k/a ArcelorMittal Kote Inc. | (3) | Delaware | 36-3665216 | |||||||||||||||||
ÐÇ¿Õ´«Ã½ Kote L.P. f/k/a I/N Kote L.P. | (3) | Delaware | 36-3665288 | |||||||||||||||||
ÐÇ¿Õ´«Ã½ Minorca Mine Inc. f/k/a ArcelorMittal Minorca Mine Inc. | (3) | Delaware | 36-2814042 | |||||||||||||||||
ÐÇ¿Õ´«Ã½ Monessen Coke LLC f/k/a ArcelorMittal Monessen LLC | (3) | Delaware | 25-1850170 | |||||||||||||||||
ÐÇ¿Õ´«Ã½ Plate LLC f/k/a ArcelorMittal Plate LLC | (3) | Delaware | 20-0653500 | |||||||||||||||||
ÐÇ¿Õ´«Ã½ Railways Inc. f/k/a Mittal Steel USA - Railways Inc. | (3) | Delaware | 56-2348283 | |||||||||||||||||
ÐÇ¿Õ´«Ã½ Riverdale LLC f/k/a ArcelorMittal Riverdale LLC | (3) | Delaware | 74-3062732 | |||||||||||||||||
ÐÇ¿Õ´«Ã½ South Chicago & Indiana Harbor Railway Inc. f/k/a ArcelorMittal South Chicago & Indiana Harbor Railway Inc. | (3) | Delaware | 04-3634638 | |||||||||||||||||
ÐÇ¿Õ´«Ã½ Steel Corporation f/k/a AK Steel Corporation | (3) | Delaware | 31-1267098 | |||||||||||||||||
ÐÇ¿Õ´«Ã½ Steel Holding Corporation f/k/a AK Steel Holding Corporation | (3) | Delaware | 31-1401455 | |||||||||||||||||
ÐÇ¿Õ´«Ã½ Steel LLC f/k/a ArcelorMittal USA LLC | (3) | Delaware | 71-0871875 | |||||||||||||||||
ÐÇ¿Õ´«Ã½ Steel Management Inc. f/k/a AH Management, Inc. | (3) | Delaware | 51-0390893 | |||||||||||||||||
ÐÇ¿Õ´«Ã½ Steel Properties Inc. f/k/a AK Steel Properties, Inc. | (3) | Delaware | 51-0390894 | |||||||||||||||||
ÐÇ¿Õ´«Ã½ Steelton LLC f/k/a ArcelorMittal Steelton LLC | (3) | Delaware | 20-0653772 | |||||||||||||||||
ÐÇ¿Õ´«Ã½ Steelworks Railway Inc. f/k/a ArcelorMittal Cleveland Works Railway Inc. | (3) | Delaware | 04-3634622 | |||||||||||||||||
ÐÇ¿Õ´«Ã½ Tek Inc. f/k/a ArcelorMittal Tek Inc. | (3) | Delaware | 36-3519946 | |||||||||||||||||
ÐÇ¿Õ´«Ã½ Tek Kote Acquisition Corporation f/k/a Tek Kote Acquisition Corporation | (3) | Ohio | 85-4304182 | |||||||||||||||||
ÐÇ¿Õ´«Ã½ Tek L.P. f/k/a I/N Tek L.P. | (3) | Delaware | 363525438 | |||||||||||||||||
ÐÇ¿Õ´«Ã½ Tubular Components LLC f/k/a AK Tube LLC | (3) | Delaware | 31-1283531 | |||||||||||||||||
ÐÇ¿Õ´«Ã½ Weirton LLC f/k/a ArcelorMittal Weirton LLC | (3) | Delaware | 56-2435202 | |||||||||||||||||
Cannon Automotive Solutions - Bowling Green, Inc. | (3) | Delaware | 26-0766559 | |||||||||||||||||
ÐÇ¿Õ´«Ã½ Steel Holdings Inc. | (3) | Ohio | 85-4084783 | |||||||||||||||||
Cliffs Mining Company | (2) | Delaware | 34-1120353 | |||||||||||||||||
Cliffs Minnesota Mining Company | (2) | Delaware | 42-1609117 | |||||||||||||||||
Cliffs TIOP Holding, LLC | (2) | Delaware | 47-2182060 | |||||||||||||||||
Cliffs TIOP, Inc. | (2) | Michigan | 34-1371049 | |||||||||||||||||
Cliffs TIOP II, LLC | (2) | Delaware | 61-1857848 | |||||||||||||||||
Cliffs UTAC Holding LLC | (2) | Delaware | 26-2895214 | |||||||||||||||||
Fleetwood Metal Industries, LLC | (3) | Delaware | 98-0508950 | |||||||||||||||||
IronUnits LLC | (2) | Delaware | 34-1920747 | |||||||||||||||||
Lake Superior & Ishpeming Railroad Company | (2) | Michigan | 38-6005761 | |||||||||||||||||
Metallics Sales Company | (3) | Delaware | 84-2076079 | |||||||||||||||||
Mid-Vol Coal Sales, Inc. | (3) | West Virginia | 55-0761501 | |||||||||||||||||
Mountain State Carbon, LLC | (3) | Delaware | 31-1267098 | |||||||||||||||||
Northshore Mining Company | (2) | Delaware | 84-1116857 |
Exact Name of Issuer or Guarantor Subsidiary (1) | Reported as Issuer or Guarantor Subsidiary | State of Incorporation or Organization | IRS Employer Identification Number | |||||||||||||||||
Precision Partners Holding Company | (3) | Delaware | 22-3639336 | |||||||||||||||||
PPHC Holdings, LLC | (3) | Delaware | 31-1283531 | |||||||||||||||||
Silver Bay Power Company | (2) | Delaware | 84-1126359 | |||||||||||||||||
SNA Carbon, LLC | (3) | Delaware | 31-1267098 | |||||||||||||||||
The ÐÇ¿Õ´«Ã½ Iron Company | (2) | Ohio | 34-0677332 | |||||||||||||||||
Tilden Mining Company L.C. | (2) | Michigan | 34-1804848 | |||||||||||||||||
United Taconite LLC | (2) | Delaware | 42-1609118 | |||||||||||||||||
(1) The address and phone number of each issuer and guarantor subsidiary is c/o ÐÇ¿Õ´«Ã½ Inc., 200 Public Square, Suite 3300, Cleveland, Ohio 44114, (216) 694-5700. | ||||||||||||||||||||
(2) The entity is included as a guarantor subsidiary as of December 31, 2020 and 2019. | ||||||||||||||||||||
(3) The entity is included as a guarantor subsidiary as of December 31, 2020. |