| | | | | | | | | | | | | | | | |
Exact Name of Issuer or Guarantor Subsidiary (1) (2) | | State of Incorporation or Organization | | | | IRS Employer Identification Number |
ÐÇ¿Õ´«Ã½ Inc. | | Ohio | | | | 34-1464672 |
Cannon Automotive Solutions - Bowling Green, Inc. | | Delaware | | | | 26-0766559 |
ÐÇ¿Õ´«Ã½ Burns Harbor LLC | | Delaware | | | | 20-0653414 |
ÐÇ¿Õ´«Ã½ Cleveland Works LLC | | Delaware | | | | 04-3634649 |
ÐÇ¿Õ´«Ã½ Columbus LLC | | Delaware | | | | 01-0807137 |
ÐÇ¿Õ´«Ã½ Investments Inc. | | Ohio | | | | 31-1283531 |
ÐÇ¿Õ´«Ã½ Kote Inc. | | Delaware | | | | 36-3665216 |
ÐÇ¿Õ´«Ã½ Kote L.P. | | Delaware | | | | 36-3665288 |
ÐÇ¿Õ´«Ã½ Minorca Mine Inc. | | Delaware | | | | 36-2814042 |
ÐÇ¿Õ´«Ã½ Monessen Coke LLC | | Delaware | | | | 25-1850170 |
ÐÇ¿Õ´«Ã½ Plate LLC | | Delaware | | | | 20-0653500 |
ÐÇ¿Õ´«Ã½ Railways Inc. | | Delaware | | | | 56-2348283 |
ÐÇ¿Õ´«Ã½ Riverdale LLC | | Delaware | | | | 74-3062732 |
ÐÇ¿Õ´«Ã½ South Chicago & Indiana Harbor Railway Inc. | | Delaware | | | | 04-3634638 |
ÐÇ¿Õ´«Ã½ Steel Corporation | | Delaware | | | | 31-1267098 |
ÐÇ¿Õ´«Ã½ Steel Holding Corporation | | Delaware | | | | 31-1401455 |
ÐÇ¿Õ´«Ã½ Steel Holdings Inc. | | Ohio | | | | 85-4084783 |
ÐÇ¿Õ´«Ã½ Steel LLC | | Delaware | | | | 71-0871875 |
ÐÇ¿Õ´«Ã½ Steel Management Inc. | | Delaware | | | | 51-0390893 |
ÐÇ¿Õ´«Ã½ Steel Properties Inc. | | Delaware | | | | 51-0390894 |
ÐÇ¿Õ´«Ã½ Steelton LLC | | Delaware | | | | 20-0653772 |
ÐÇ¿Õ´«Ã½ Steelworks Railway Inc. | | Delaware | | | | 04-3634622 |
ÐÇ¿Õ´«Ã½ Tek Inc. | | Delaware | | | | 36-3519946 |
ÐÇ¿Õ´«Ã½ Tek Kote Acquisition Corporation | | Ohio | | | | 85-4304182 |
ÐÇ¿Õ´«Ã½ Tek L.P. | | Delaware | | | | 363525438 |
ÐÇ¿Õ´«Ã½ Tooling and Stamping Company | | Delaware | | | | 22-3639336 |
ÐÇ¿Õ´«Ã½ Tooling and Stamping Holdings LLC | | Delaware | | | | 31-1283531 |
ÐÇ¿Õ´«Ã½ Tubular Components LLC | | Delaware | | | | 31-1283531 |
ÐÇ¿Õ´«Ã½ Weirton LLC | | Delaware | | | | 56-2435202 |
Cliffs Mining Company | | Delaware | | | | 34-1120353 |
Cliffs Minnesota Mining Company | | Delaware | | | | 42-1609117 |
Cliffs Steel Inc. | | Ohio | | | | 87-3972693 |
Cliffs TIOP Holding, LLC | | Delaware | | | | 47-2182060 |
Cliffs TIOP, Inc. | | Michigan | | | | 34-1371049 |
Cliffs TIOP II, LLC | | Delaware | | | | 61-1857848 |
Cliffs UTAC Holding LLC | | Delaware | | | | 26-2895214 |
Fleetwood Metal Industries, LLC | | Delaware | | | | 98-0508950 |
IronUnits LLC | | Delaware | | | | 34-1920747 |
Lake Superior & Ishpeming Railroad Company | | Michigan | | | | 38-6005761 |
Metallics Sales Company | | Delaware | | | | 84-2076079 |
Mid-Vol Coal Sales, Inc. | | West Virginia | | | | 55-0761501 |
Mountain State Carbon, LLC | | Delaware | | | | 31-1267098 |
Northshore Mining Company | | Delaware | | | | 84-1116857 |
Silver Bay Power Company | | Delaware | | | | 84-1126359 |
SNA Carbon, LLC | | Delaware | | | | 31-1267098 |
The ÐÇ¿Õ´«Ã½ Iron Company | | Ohio | | | | 34-0677332 |
Tilden Mining Company L.C. | | Michigan | | | | 34-1804848 |
United Taconite LLC | | Delaware | | | | 42-1609118 |
|
(1) The address and phone number of each issuer and guarantor subsidiary is c/o ÐÇ¿Õ´«Ã½ Inc., 200 Public Square, Suite 3300, Cleveland, Ohio 44114, (216) 694-5700. |
(2) ÐÇ¿Õ´«Ã½ Inc. is the issuer, all other entities listed are guarantor subsidiaries. |