|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Reporting Owner Name / Address | Relationships | |||
ÌýDirector | Ìý10% Owner | ÌýOfficer | ÌýOther | |
HARBINGER CAPITAL PARTNERS MASTER FUND I, LTD. C/O INTERNATIONAL FUND SERVICES LIMITED THIRD FL, BISHOP'S SQUARE REDMOND'S HILL DUBLIN,ÌýL2Ìý00000 |
Ìý | Ìý X | Ìý | * See Remarks |
HARBINGER CAPITAL PARTNERS OFFSHORE MANAGER, L.L.C. 2100 THIRD AVENUE NORTH SUITE 600 BIRMINGHAM,ÌýALÌý35203 |
Ìý | Ìý X | Ìý | * See Remarks |
HMC INVESTORS, L.L.C. 2100 THIRD AVENUE NORTH SUITE 600 BIRMINGHAM,ÌýALÌý35203 |
Ìý | Ìý X | Ìý | * See Remarks |
HARBINGER CAPITAL PARTNERS SPECIAL SITUATIONS FUND, L.P. 555 MADISON AVENUE 16TH FLOOR NEW YORK,ÌýNYÌý10022 |
Ìý | Ìý X | Ìý | * See Remarks |
HARBINGER CAPITAL PARTNERS SPECIAL SITUATIONS GP, LLC 555 MADISON AVENUE 16TH FLOOR NEW YORK,ÌýNYÌý10022 |
Ìý | Ìý X | Ìý | * See Remarks |
HMC - NEW YORK, INC. 555 MADISON AVENUE 16TH FLOOR NEW YORK,ÌýNYÌý10022 |
Ìý | Ìý X | Ìý | * See Remarks |
HARBERT MANAGEMENT CORP 2100 THIRD AVENUE NORTH SUITE 600 BIRMINGHAM,ÌýALÌý35203 |
Ìý | Ìý X | Ìý | * See Remarks |
FALCONE PHILIP 555 MADISON AVE 16TH FLOOR NEW YORK,ÌýNYÌý10022 |
Ìý | Ìý X | Ìý | * See Remarks |
HARBERT RAYMOND J 2100 THIRD AVENUE NORTH SUITE 600 BIRMINGHAM,ÌýALÌý35203 |
Ìý | Ìý X | Ìý | * See Remarks |
LUCE MICHAEL D 2100 THIRD AVENUE NORTH SUITE 600 BIRMINGHAM,ÌýALÌý35203 |
Ìý | Ìý X | Ìý | * See Remarks |
ÌýHarbinger Capital Partners Master Fund I, Ltd. (+), By: Harbinger Capital Partners Offshore Manager, L.L.C., By: HMC Investors, L.L.C., Managing Member, By: /s/ William R. Lucas, Jr. | Ìý 05/27/2008 | |
**Signature of Reporting Person | Date | |
ÌýHarbinger Capital Partners Offshore Manager, L.L.C. (+), By: HMC Investors, L.L.C., Managing Member, By: /s/ William R. Lucas, Jr. | Ìý 05/27/2008 | |
**Signature of Reporting Person | Date | |
ÌýHMC Investors, L.L.C. (+), By: /s/ William R. Lucas, Jr. | Ìý 05/27/2008 | |
**Signature of Reporting Person | Date | |
ÌýHarbinger Capital Partners Special Situations Fund, L.P. (+), By: Harbinger Capital Partners Special Situations GP, LLC, By: HMC-New York, Inc., Managing Member, By: /s/ William R. Lucas, Jr. | Ìý 05/27/2008 | |
**Signature of Reporting Person | Date | |
ÌýHarbinger Capital Partners Special Situations GP, LLC (+), By: HMC-New York, Inc., Managing Member, By: /s/ William R. Lucas, Jr. | Ìý 05/27/2008 | |
**Signature of Reporting Person | Date | |
ÌýHMC-New York, Inc. (+), By: /s/ William R. Lucas, Jr. | Ìý 05/27/2008 | |
**Signature of Reporting Person | Date | |
ÌýHarbert Management Corporation (+), By: /s/ William R. Lucas, Jr. | Ìý 05/27/2008 | |
**Signature of Reporting Person | Date | |
Ìý/s/ Philip Falcone (+) | Ìý 05/27/2008 | |
**Signature of Reporting Person | Date | |
Ìý/s/ Raymond J. Harbert (+) | Ìý 05/27/2008 | |
**Signature of Reporting Person | Date | |
Ìý/s/ Michael D. Luce (+) | Ìý 05/27/2008 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | IMPORTANT NOTE: THE SECURITIES SET FORTH IN THIS REPORT ARE DIRECTLY BENEFICIALLY OWNED BY HARBINGER CAPITAL PARTNERS MASTER FUND I, LTD. AND/OR HARBINGER CAPITAL PARTNERS SPECIAL SITUATIONS FUND, L.P. (COLLECTIVELY, THE "FUNDS"). ALL OTHER REPORTING PERSONS ARE INCLUDED WITHIN THIS REPORT DUE TO THEIR AFFILIATION WITH ONE OR BOTH OF THE FUNDS. |
(2) | These securities are owned by Harbinger Capital Partners Master Fund I, Ltd. (the "Master Fund"), which is a Reporting Person. |
(3) | These securities may be deemed to be indirectly beneficially owned by the following, each of whom is a Reporting Person: Harbinger Capital Partners Offshore Manager, L.L.C. ("Harbinger Management"), the investment manager of the Master Fund, HMC Investors, L.L.C., its managing member ("HMC Investors"), Philip Falcone, a member of HMC Investors and the portfolio manager of the Master Fund, Raymond J. Harbert, a member of HMC Investors, and Michael D. Luce, a member of HMC Investors. |
(4) | Each Reporting Person listed in Footnotes 2 and 3 disclaims beneficial ownership of the reported securities except to the extent of his or its pecuniary interest therein, and this report shall not be deemed an admission that such Reporting Person is the beneficial owner of the securities for purposes of Section 16 of the Securities Exchange Act of 1934, as amended, or for any other purpose. |
(5) | These securities are owned by Harbinger Capital Partners Special Situations Fund, L.P. (the "Special Situations Fund), which is a Reporting Person. |
(6) | These securities may be deemed to be indirectly beneficially owned by the following, each of whom is a Reporting Person: Harbinger Capital Partners Special Situations GP, LLC ("HCPSS"), HMC-New York, Inc. ("HMCNY"), Harbert Management Corporation ("HMC"), Philip Falcone, Raymond J. Harbert and Michael Luce. HCPSS is the general partner of the Special Situations Fund. HMCNY is the managing member of HCPSS. HMC wholly owns HMCNY. Philip Falcone is the portfolio manager of the Special Situations Fund and is a shareholder of HMC. Raymond J. Harbert and Michael D. Luce are shareholders of HMC. |
(7) | Each Reporting Person listed in Footnotes 5 and 6 disclaims beneficial ownership of the reported securities except to the extent of his or its pecuniary interest therein, and this report shall not be deemed an admission that such Reporting Person is the beneficial owner of the securities for purposes of Section 16 of the Securities Exchange Act of 1934, as amended, or for any other purpose. |
(8) | The amount of shares beneficially owned indicated herein reflects a 2-for-1 stock split announced by the Issuer. |
Ìý Remarks: (+)ÌýÌýTheÌýReportingÌýPersonsÌýmayÌýbeÌýdeemedÌýtoÌýbeÌýmembersÌýofÌýaÌý"group"ÌýforÌýpurposesÌýofÌýtheÌýSecuritiesÌýExchangeÌýActÌýofÌý1934,Ìýas Ìýamended.ÌýÌýEachÌýReportingÌýPersonÌýdisclaimsÌýbeneficialÌýownershipÌýofÌýanyÌýsecuritiesÌýdeemedÌýtoÌýbeÌýownedÌýbyÌýtheÌýgroupÌýthatÌýare ÌýnotÌýdirectlyÌýownedÌýbyÌýtheÌýReportingÌýPerson.ÌýÌýThisÌýreportÌýshallÌýnotÌýbeÌýdeemedÌýanÌýadmissionÌýthatÌýsuchÌýReportingÌýPersonÌýisÌýa ÌýmemberÌýofÌýaÌýgroupÌýorÌýtheÌýbeneficialÌýownerÌýofÌýanyÌýsecuritiesÌýnotÌýdirectlyÌýownedÌýbyÌýsuchÌýReportingÌýPerson. |