|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Equity Swap | (8) (14) | 07/09/2008 | Ìý | P | Ìý | 1 (8) (14) | Ìý | Ìý (8)(14) | Ìý (8)(14) | Common Stock | 1,000 | (8) (14) | 1 (8) (14) | D (1) (2) (3) (4) | Ìý |
Equity Swap | (9) (14) | 07/15/2008 | Ìý | P | Ìý | 1 (9) (14) | Ìý | Ìý (9)(14) | Ìý (9)(14) | Common Stock | 750,000 | (9) (14) | 1 (9) (14) | D (1) (2) (3) (4) | Ìý |
Equity Swap | (10) (14) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý (10)(14) | Ìý (10)(14) | Common Stock | 125,000 | Ìý | 1 (10) (14) | D (1) (2) (3) (4) | Ìý |
Equity Swap | (11) (14) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý (11)(14) | Ìý (11)(14) | Common Stock | 500,000 | Ìý | 1 (11) (14) | D (1) (2) (3) (4) | Ìý |
Equity Swap | (12) (14) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý (12)(14) | Ìý (12)(14) | Common Stock | 110,000 | Ìý | 1 (12) (14) | D (1) (2) (3) (4) | Ìý |
Equity Swap | (13) (14) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý (13)(14) | Ìý (13)(14) | Common Stock | 47,401 | Ìý | 1 (13) (14) | D (1) (2) (3) (4) | Ìý |
Equity Swap | (13) (14) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý (13)(14) | Ìý (13)(14) | Common Stock | 141,333 | Ìý | 1 (13) (14) | D (1) (2) (3) (4) | Ìý |
Equity Swap | (13) (14) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý (13)(14) | Ìý (13)(14) | Common Stock | 66,667 | Ìý | 1 (13) (14) | D (1) (2) (3) (4) | Ìý |
Equity Swap | (13) (14) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý (13)(14) | Ìý (13)(14) | Common Stock | 117,361 | Ìý | 1 (13) (14) | D (1) (2) (3) (4) | Ìý |
Equity Swap | (13) (14) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý (13)(14) | Ìý (13)(14) | Common Stock | 133,333 | Ìý | 1 (13) (14) | D (1) (2) (3) (4) | Ìý |
Equity Swap | (15) (16) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý (15)(16) | Ìý (15)(16) | Common Stock | 23,700 | Ìý | 1 (15) (16) | I | Footnotes (1) (5) (6) (7) |
Equity Swap | (15) (16) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý (15)(16) | Ìý (15)(16) | Common Stock | 70,667 | Ìý | 1 (15) (16) | I | Footnotes (1) (5) (6) (7) |
Equity Swap | (15) (16) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý (15)(16) | Ìý (15)(16) | Common Stock | 33,333 | Ìý | 1 (15) (16) | I | Footnotes (1) (5) (6) (7) |
Equity Swap | (15) (16) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý (15)(16) | Ìý (15)(16) | Common Stock | 58,680 | Ìý | 1 (15) (16) | I | Footnotes (1) (5) (6) (7) |
Equity Swap | (15) (16) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý (15)(16) | Ìý (15)(16) | Common Stock | 66,667 | Ìý | 1 (15) (16) | I | Footnotes (1) (5) (6) (7) |
Reporting Owner Name / Address | Relationships | |||
ÌýDirector | Ìý10% Owner | ÌýOfficer | ÌýOther | |
HARBINGER CAPITAL PARTNERS MASTER FUND I, LTD. C/O INTERNATIONAL FUND SERVICES LIMITED THIRD FL, BISHOP'S SQUARE REDMOND'S HILL DUBLIN,ÌýL2Ìý00000 |
Ìý | Ìý X | Ìý | *See Remarks |
HARBINGER CAPITAL PARTNERS OFFSHORE MANAGER, L.L.C. 2100 THIRD AVENUE NORTH SUITE 600 BIRMINGHAM,ÌýALÌý35203 |
Ìý | Ìý X | Ìý | *See Remarks |
HMC INVESTORS, L.L.C. 2100 THIRD AVENUE NORTH SUITE 600 BIRMINGHAM,ÌýALÌý35203 |
Ìý | Ìý X | Ìý | *See Remarks |
FALCONE PHILIP 555 MADISON AVE 16TH FLOOR NEW YORK,ÌýNYÌý10022 |
Ìý | Ìý X | Ìý | * See Remarks |
HARBERT RAYMOND J 2100 THIRD AVENUE NORTH SUITE 600 BIRMINGHAM,ÌýALÌý35203 |
Ìý | Ìý X | Ìý | * See Remarks |
LUCE MICHAEL D 2100 THIRD AVENUE NORTH SUITE 600 BIRMINGHAM,ÌýALÌý35203 |
Ìý | Ìý X | Ìý | * See Remarks |
ÌýHarbinger Capital Partners Master Fund I, Ltd.(+), By: Harbinger Capital Partners Offshore Manager, L.L.C., By: HMC Investors, L.L.C., Managing Member, By: /s/ William R. Lucas, Jr. | Ìý 07/16/2008 | |
**Signature of Reporting Person | Date | |
ÌýHarbinger Capital Partners Offshore Manager, L.L.C.(+), By: HMC Investors, L.L.C., Managing Member, By: /s/ William R. Lucas, Jr. | Ìý 07/16/2008 | |
**Signature of Reporting Person | Date | |
ÌýHMC Investors, L.L.C.(+), By: /s/ William R. Lucas, Jr. | Ìý 07/16/2008 | |
**Signature of Reporting Person | Date | |
Ìý/s/ Philip Falcone(+) | Ìý 07/16/2008 | |
**Signature of Reporting Person | Date | |
Ìý/s/ Raymond J. Harbert(+) | Ìý 07/16/2008 | |
**Signature of Reporting Person | Date | |
Ìý/s/ Michael D. Luce(+) | Ìý 07/16/2008 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | IMPORTANT NOTE: THE SECURITIES SET FORTH IN THIS REPORT ARE DIRECTLY BENEFICIALLY OWNED BY HARBINGER CAPITAL PARTNERS MASTER FUND I, LTD. AND/OR HARBINGER CAPITAL PARTNERS SPECIAL SITUATIONS FUND, L.P. (COLLECTIVELY, THE "FUNDS"). ALL OTHER ENTITIES AND PERSONS ARE INCLUDED WITHIN THIS REPORT DUE TO THEIR AFFILIATION WITH ONE OR BOTH OF THE FUNDS. |
(2) | These securities are owned by Harbinger Capital Partners Master Fund I, Ltd. (the "Master Fund"), which is a Reporting Person. |
(3) | These securities may be deemed to be indirectly beneficially owned by the following, each of whom is a Reporting Person: Harbinger Capital Partners Offshore Manager, L.L.C. ("Harbinger Management"), the investment manager of the Master Fund, HMC Investors, L.L.C., its managing member ("HMC Investors"), Philip Falcone, a member of HMC Investors and the portfolio manager of the Master Fund, Raymond J. Harbert, a member of HMC Investors, and Michael D. Luce, a member of HMC Investors. |
(4) | Each Reporting Person listed in Footnotes 2 and 3 disclaims beneficial ownership of the reported securities except to the extent of his or its pecuniary interest therein, and this report shall not be deemed an admission that such Reporting Person is the beneficial owner of the securities for purposes of Section 16 of the Securities Exchange Act of 1934, as amended, or for any other purpose. |
(5) | These securities are owned by Harbinger Capital Partners Special Situations Fund, L.P. (the "Special Situations Fund"). |
(6) | These securities may be deemed to be indirectly beneficially owned by the following entities or persons: Harbinger Capital Partners Special Situations GP, LLC ("HCPSS"), HMC-New York, Inc. ("HMCNY"), Harbert Management Corporation ("HMC"), Philip Falcone, Raymond J. Harbert and Michael Luce. HCPSS is the general partner of the Special Situations Fund. HMCNY is the managing member of HCPSS. HMC wholly owns HMCNY. Philip Falcone is the portfolio manager of the Special Situations Fund and is a shareholder of HMC. Raymond J. Harbert and Michael D. Luce are shareholders of HMC. |
(7) | Each entity or person listed in Footnotes 5 and 6 disclaims beneficial ownership of the reported securities except to the extent of his or its pecuniary interest therein, and this report shall not be deemed an admission that such entity or person is the beneficial owner of the securities for purposes of Section 16 of the Securities Exchange Act of 1934, as amended, or for any other purpose. |
(8) | On July 9, 2008, the Master Fund entered into an equity swap transaction with Monecor (London) Limited (t/a TradIndex) ("TradIndex") effective on July 9, 2008, under which TradIndex agreed to pay the Master Fund an amount equal to any increase, and the Master Fund agreed to pay TradIndex an amount equal to any decrease, in the official market price of 1,000 notional shares above or below an initial reference price of US$106.9531 per share upon close-out of any transaction. |
(9) | On July 15, 2008, the Master Fund entered into an equity swap transaction with Deutsche Bank ("DB") effective on July 15, 2008, under which DB agreed to pay the Master Fund an amount equal to any increase, and the Master Fund agreed to pay DB an amount equal to any decrease, in the official market price of 750,000 notional shares above or below an initial reference price of US$111.6489 per share upon close-out of any transaction. |
(10) | On July 11, 2008, the Master Fund entered into an equity swap transaction with Monecor (London) Limited (t/a TradIndex) ("TradIndex") effective on July 11, 2008, under which TradIndex agreed to pay the Master Fund an amount equal to any increase, and the Master Fund agreed to pay TradIndex an amount equal to any decrease, in the official market price of 125,000 notional shares above or below an initial reference price of US$109.2794 per share upon close-out of any transaction. |
(11) | On July 8, 2008, the Master Fund entered into an equity swap transaction with Monecor (London) Limited (t/a TradIndex) ("TradIndex") effective on July 8, 2008, under which TradIndex agreed to pay the Master Fund an amount equal to any increase, and the Master Fund agreed to pay TradIndex an amount equal to any decrease, in the official market price of 500,000 notional shares above or below an initial reference price of US$91.0922 per share upon close-out of any transaction. |
(12) | On July 9, 2008, the Master Fund entered into an equity swap transaction with Monecor (London) Limited (t/a TradIndex) ("TradIndex") effective on July 9, 2008, under which TradIndex agreed to pay the Master Fund an amount equal to any increase, and the Master Fund agreed to pay TradIndex an amount equal to any decrease, in the official market price of 110,000 notional shares above or below an initial reference price of US$106.9531 per share upon close-out of any transaction. |
(13) | On December 5, 2007, the Master Fund entered into five equity swap transactions with Monecor (London) Limited (t/a TradIndex) ("TradIndex") effective on December 5, 2007, December 6, 2007, December 7, 2007, December 10, 2007 and January 16, 2008, respectively, under which TradIndex agreed to pay the Master Fund an amount equal to any increase, and the Master Fund agreed to pay TradIndex an amount equal to any decrease, in the official market price of 47,401, 141,333, 66,667, 117,361 and 133,333 notional shares, respectively, above or below an initial reference price of US$92.07630, US$95.20640, US$97.19320, US$98.24030 and US$87.40520, respectively, per share upon close-out of any transaction. The amount of shares beneficially owned and their respective reference prices indicated herein do not reflect a 2-for-1 stock split announced by the Issuer. |
(14) | The equity swap transactions do not contemplate interim payments of appreciation or depreciation of the shares, and the Master Fund is not entitled to any dividends on the shares or equivalent thereof. All balances will be cash settled, and neither party shall acquire any ownership interest, voting or similar rights, or dispositive power over any Share under the equity swap transactions. Each equity swap transaction may be closed out by the Master Fund at any time. |
(15) | On December 5, 2007, the Special Situations Fund entered into five equity swap transactions with Monecor (London) Limited (t/a TradIndex) ("TradIndex") effective on December 5, 2007, December 6, 2007, December 7, 2007, December 10, 2007 and January 16, 2008, respectively, under which TradIndex agreed to pay the Special Situations Fund an amount equal to any increase, and the Special Situations Fund agreed to pay TradIndex an amount equal to any decrease, in the official market price of 23,700, 70,667, 33,333, 58,680 and 66,667 notional shares, respectively, above or below an initial reference price of US$92.07630, US$95.20640, US$97.19320, US$98.24030 and US$87.40520, respectively, per share upon close-out of any transaction. The amount of shares beneficially owned and their respective reference prices indicated herein do not reflect a 2-for-1 stock split announced by the Issuer. |
(16) | The equity swap transactions do not contemplate interim payments of appreciation or depreciation of the shares, and the Special Situations Fund is not entitled to any dividends on the shares or equivalent thereof. All balances will be cash settled, and neither party shall acquire any ownership interest, voting or similar rights, or dispositive power over any Share under the equity swap transactions. Each equity swap transaction may be closed out by the Special Situations Fund at any time. |
Ìý Remarks: (+)ÌýTheÌýReportingÌýPersonsÌýmayÌýbeÌýdeemedÌýtoÌýbeÌýmembersÌýofÌýaÌý"group"ÌýforÌýpurposesÌýofÌýtheÌýSecuritiesÌýExchangeÌýActÌýofÌý1934,Ìýas Ìýamended.ÌýÌýEachÌýReportingÌýPersonÌýdisclaimsÌýbeneficialÌýownershipÌýofÌýanyÌýsecuritiesÌýdeemedÌýtoÌýbeÌýownedÌýbyÌýtheÌýgroupÌýthatÌýare ÌýnotÌýdirectlyÌýownedÌýbyÌýtheÌýReportingÌýPerson.ÌýÌýThisÌýreportÌýshallÌýnotÌýbeÌýdeemedÌýanÌýadmissionÌýthatÌýsuchÌýReportingÌýPersonÌýisÌýa ÌýmemberÌýofÌýaÌýgroupÌýorÌýtheÌýbeneficialÌýownerÌýofÌýanyÌýsecuritiesÌýnotÌýdirectlyÌýownedÌýbyÌýsuchÌýReportingÌýPerson. |