SUBSEQUENT EVENTS Subsequent Events (Narrative) (Details) - USD ($) $ / shares in Units, $ in Millions |
3 Months Ended | 9 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2015 |
Sep. 30, 2015 |
Sep. 30, 2014 |
Sep. 30, 2015 |
Sep. 30, 2014 |
Nov. 02, 2015 |
Aug. 03, 2015 |
May. 01, 2015 |
Feb. 02, 2015 |
Nov. 03, 2014 |
Aug. 01, 2014 |
May. 01, 2014 |
|
Subsequent Event [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Dividends, Preferred Stock | Ìý | $ 25.6 | $ 12.8 | $ 38.4 | $ 38.4 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Preferred Class A [Member] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Subsequent Event [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Dividends payable, per share | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 17.50 | $ 17.50 | $ 17.50 | $ 17.50 | $ 17.50 | $ 17.50 |
Dividends, Preferred Stock | Ìý | $ 25.6 | $ 12.8 | $ 38.4 | $ 38.4 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Preferred Class A [Member] | Dividend Declared [Member] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Subsequent Event [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Dividends payable, per share | Ìý | Ìý | Ìý | Ìý | Ìý | $ 17.50 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Dividends, Preferred Stock | $ 12.8 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Depositary Share [Member] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Subsequent Event [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Dividends payable, per share | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 0.44 | $ 0.440 | $ 0.44 | $ 0.440 | $ 0.440 | $ 0.440 |
Depositary Share [Member] | Dividend Declared [Member] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Subsequent Event [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Dividends payable, per share | Ìý | Ìý | Ìý | Ìý | Ìý | $ 0.44 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
X | ||||||||||
- Definition The per share amount of a dividend declared, but not paid, as of the financial reporting date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of paid and unpaid preferred stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Detail information of subsequent event by type. User is expected to use existing line items from elsewhere in the taxonomy as the primary line items for this disclosure, which is further associated with dimension and member elements pertaining to a subsequent event. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|