DEBT AND CREDIT FACILITIES - Schedule of Extinguishment of Debt (Details) - USD ($) $ in Millions |
3 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|
Mar. 12, 2021 |
Mar. 11, 2021 |
Mar. 27, 2020 |
Mar. 13, 2020 |
Mar. 31, 2021 |
Mar. 31, 2020 |
Feb. 11, 2021 |
Dec. 31, 2020 |
|
Extinguishment of Debt [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Debt Extinguished | Ìý | Ìý | Ìý | Ìý | $ 857.0 | $ 740.0 | Ìý | Ìý |
Common shares, issued (in shares) | Ìý | Ìý | Ìý | Ìý | 506,832,537 | Ìý | 20,000,000 | 506,832,537 |
(Loss) on Extinguishment | Ìý | Ìý | Ìý | Ìý | $ (66.0) | 3.0 | Ìý | Ìý |
9.875% 2025 Senior Secured Notes | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Extinguishment of Debt [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Debt Extinguished | Ìý | $ 322.0 | Ìý | Ìý | 322.0 | Ìý | Ìý | Ìý |
(Loss) on Extinguishment | Ìý | Ìý | Ìý | Ìý | (42.0) | Ìý | Ìý | Ìý |
4.875% 2024 Senior Notes | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Extinguishment of Debt [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Debt Extinguished | Ìý | Ìý | Ìý | Ìý | 395.0 | Ìý | Ìý | Ìý |
(Loss) on Extinguishment | Ìý | Ìý | Ìý | Ìý | (14.0) | Ìý | Ìý | Ìý |
7.625% 2021 AK Senior Notes | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Extinguishment of Debt [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Debt Extinguished | Ìý | Ìý | $ 9.0 | $ 364.0 | 34.0 | 373.0 | Ìý | Ìý |
(Loss) on Extinguishment | Ìý | Ìý | Ìý | Ìý | 0.0 | 0.0 | Ìý | Ìý |
7.50% Senior Secured Notes due July 2023 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Extinguishment of Debt [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Debt Extinguished | Ìý | Ìý | $ 56.0 | $ 311.0 | 13.0 | 367.0 | Ìý | Ìý |
(Loss) on Extinguishment | Ìý | Ìý | Ìý | Ìý | 0.0 | $ 3.0 | Ìý | Ìý |
6.375% 2025 Senior Notes | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Extinguishment of Debt [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Debt Extinguished | Ìý | Ìý | Ìý | Ìý | 64.0 | Ìý | Ìý | Ìý |
(Loss) on Extinguishment | Ìý | Ìý | Ìý | Ìý | (7.0) | Ìý | Ìý | Ìý |
6.375% 2025 AK Senior Notes | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Extinguishment of Debt [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Debt Extinguished | Ìý | Ìý | Ìý | Ìý | 29.0 | Ìý | Ìý | Ìý |
(Loss) on Extinguishment | Ìý | Ìý | Ìý | Ìý | $ (3.0) | Ìý | Ìý | Ìý |
Senior Notes | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Extinguishment of Debt [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Debt Extinguished | $ 535.0 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
X | ||||||||||
- Definition Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Gross amount of debt extinguished. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Difference between the fair value of payments made and the carrying amount of debt which is extinguished prior to maturity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|