PENSIONS AND OTHER POSTRETIREMENT BENEFITS- USW Labor Agreement (Details) |
3 Months Ended | 9 Months Ended | 12 Months Ended | |||||
---|---|---|---|---|---|---|---|---|
Sep. 30, 2022
USD ($)
employee
|
Sep. 30, 2022
USD ($)
employee
|
Sep. 30, 2021
USD ($)
|
Sep. 30, 2022
USD ($)
employee
|
Sep. 30, 2021
USD ($)
|
Dec. 31, 2022
USD ($)
|
Jan. 01, 2023
USD ($)
|
Dec. 31, 2021 |
|
Defined Benefit Plans and Other Postretirement Benefit Plans Table Text Block [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Term of labor agreement | 47 months | 47 months | Ìý | 47 months | Ìý | Ìý | Ìý | Ìý |
Number of employees covered in labor agreement | employee | 2,000 | 2,000 | Ìý | 2,000 | Ìý | Ìý | Ìý | Ìý |
Service multiplier | $ 115 | $ 115 | Ìý | $ 115 | Ìý | Ìý | Ìý | Ìý |
Forecast | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Defined Benefit Plans and Other Postretirement Benefit Plans Table Text Block [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Service multiplier | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 126 | Ìý |
Defined Benefit Plan, Increase (Decrease) in Net Periodic Benefit Cost (Credit) | Ìý | Ìý | Ìý | Ìý | Ìý | $ 3,000,000 | Ìý | Ìý |
Net periodic benefit costs (credits) | Ìý | Ìý | Ìý | Ìý | Ìý | $ (104,000,000) | Ìý | Ìý |
Pension Plan | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Defined Benefit Plans and Other Postretirement Benefit Plans Table Text Block [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Increase (decrease) in funded status of plan due to remeasurement | 38,000,000 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Actuarial gains on pension benefit obligations | 247,000,000 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Plan amendment gains (losses) | (32,000,000) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Actual plan asset losses | $ (177,000,000) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Discount rate used to measure benefit obligations | 5.64% | 5.64% | Ìý | 5.64% | Ìý | Ìý | Ìý | 2.97% |
Net periodic benefit costs (credits) | Ìý | $ (45,000,000) | $ (40,000,000) | $ (135,000,000) | $ (124,000,000) | Ìý | Ìý | Ìý |
Other Postretirement Benefit Plans, Defined Benefit | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Defined Benefit Plans and Other Postretirement Benefit Plans Table Text Block [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Increase (decrease) in funded status of plan due to remeasurement | $ 81,000,000 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Actuarial gains on pension benefit obligations | 76,000,000 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Plan amendment gains (losses) | 86,000,000 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Actual plan asset losses | $ (81,000,000) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Discount rate used to measure benefit obligations | 5.64% | 5.64% | Ìý | 5.64% | Ìý | Ìý | Ìý | 2.91% |
Net periodic benefit costs (credits) | Ìý | $ 18,000,000 | $ 21,000,000 | $ 54,000,000 | $ 65,000,000 | Ìý | Ìý | Ìý |
X | ||||||||||
- Definition Defined Benefit Plan, Increase (Decrease) In Funded Status Due To Remeasurement No definition available.
|
X | ||||||||||
- Definition Defined Benefit Plan, Increase (Decrease) in Net Periodic Benefit Cost (Credit) No definition available.
|
X | ||||||||||
- Definition Defined Benefit Plan, Service Multiplier No definition available.
|
X | ||||||||||
- Definition Labor Agreement, Number Of Employees No definition available.
|
X | ||||||||||
- Definition Labor Agreement, Term No definition available.
|
X | ||||||||||
- Definition Amount of increase (decrease) in plan assets of defined benefit plan from actual return (loss) determined by change in fair value of plan assets adjusted for contributions, benefit payments, and other expenses. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of gain (loss) from change in actuarial assumptions which (increases) decreases benefit obligation of defined benefit plan. Assumptions include, but are not limited to, interest, mortality, employee turnover, salary, and temporary deviation from substantive plan. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Weighted average rate for present value of future retirement benefits cash flows, used to determine benefit obligation of defined benefit plan. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of net periodic benefit cost (credit) for defined benefit plan. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of increase (decrease) in benefit obligation of defined benefit plan from change in terms of existing plan or initiation of new plan. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|