SHAREHOLDERS' EQUITY (Narrative (Details) |
Mar. 31, 2018 |
Mar. 31, 2017 |
---|---|---|
Noncontrolling Interest, Ownership Percentage by Parent | 100.00% | Ìý |
Empire [Member] | Ìý | Ìý |
Noncontrolling Interest, Ownership Percentage by Parent | 100.00% | 79.00% |
Tilden [Member] | Ìý | Ìý |
Noncontrolling Interest, Ownership Percentage by Parent | 100.00% | 85.00% |
X | ||||||||||
- Definition The parent entity's interest in net assets of the subsidiary, expressed as a percentage. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|