DEBT AND CREDIT FACILITIES DEBT AND CREDIT FACILITIES (Schedule of Extinguishment of Debt) (Details) - Debt Repurchase [Member] - USD ($) $ in Millions |
3 Months Ended | 9 Months Ended |
---|---|---|
Sep. 30, 2018 |
Sep. 30, 2018 |
|
Debt Instrument [Line Items] | Ìý | Ìý |
Extinguishment of Debt, Amount | $ 1.0 | $ 16.5 |
$400 Million 5.90% 2020 Senior Notes [Member] | Ìý | Ìý |
Debt Instrument [Line Items] | Ìý | Ìý |
Extinguishment of Debt, Amount | 0.0 | 0.5 |
$500 million 4.80% 2020 Senior Notes [Member] | Ìý | Ìý |
Debt Instrument [Line Items] | Ìý | Ìý |
Extinguishment of Debt, Amount | 0.0 | 0.1 |
$700 Million 4.875% 2021 Senior Note [Member] | Ìý | Ìý |
Debt Instrument [Line Items] | Ìý | Ìý |
Extinguishment of Debt, Amount | 1.0 | 14.2 |
$1,075 Million 5.75% 2025 Senior Notes [Member] | Ìý | Ìý |
Debt Instrument [Line Items] | Ìý | Ìý |
Extinguishment of Debt, Amount | $ 0.0 | $ 1.7 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Gross amount of debt extinguished. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|