Statements of Consolidated Changes in Equity - USD ($) $ in Millions |
Total |
AK Steel |
ArcelorMittal USA |
Common Stock |
Common Stock
AK Steel
|
Common Stock
ArcelorMittal USA
|
Capital in Excess of Par Value of Shares |
Capital in Excess of Par Value of Shares
AK Steel
|
Capital in Excess of Par Value of Shares
ArcelorMittal USA
|
Retained Earnings (Deficit) |
Common Shares in Treasury |
AOCI (Loss) |
Non-controlling Interest |
Non-controlling Interest
AK Steel
|
Non-controlling Interest
ArcelorMittal USA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance, beginning of period (in shares) at Dec. 31, 2019 | Ìý | Ìý | Ìý | 271,000,000 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Balance, beginning of period at Dec. 31, 2019 | $ 358 | Ìý | Ìý | $ 37 | Ìý | Ìý | $ 3,873 | Ìý | Ìý | $ (2,842) | $ (391) | $ (319) | $ 0 | Ìý | Ìý |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Comprehensive income (loss) | 105 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (122) | Ìý | 186 | 41 | Ìý | Ìý |
Stock and other incentive plans (in shares) | Ìý | Ìý | Ìý | 2,000,000 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Stock and other incentive plans, APIC | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (24) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Stock and other incentive plans | 13 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 37 | Ìý | Ìý | Ìý | Ìý |
Acquisition (in shares) | Ìý | Ìý | Ìý | Ìý | 127,000,000 | 78,000,000 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Acquisition | Ìý | $ 948 | $ 1,003 | Ìý | $ 16 | $ 10 | Ìý | $ 602 | $ 980 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Acquisition, Noncontrolling interest | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 330 | $ 13 |
Common share dividends | (25) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (25) | Ìý | Ìý | Ìý | Ìý | Ìý |
Net distributions to noncontrolling interests | (61) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (61) | Ìý | Ìý |
Balance, end of period (in shares) at Dec. 31, 2020 | Ìý | Ìý | Ìý | 478,000,000 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Balance, end of period at Dec. 31, 2020 | $ 2,341 | Ìý | Ìý | $ 63 | Ìý | Ìý | 5,431 | Ìý | Ìý | (2,989) | (354) | (133) | 323 | Ìý | Ìý |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Common share dividends (in dollars per share) | $ 0.06 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Comprehensive income (loss) | $ 3,784 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2,988 | Ìý | 751 | 45 | Ìý | Ìý |
Issuance of common shares (in shares) | Ìý | Ìý | Ìý | 20,000,000 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Issuance of common shares | 322 | Ìý | Ìý | Ìý | Ìý | Ìý | 78 | Ìý | Ìý | Ìý | 244 | Ìý | Ìý | Ìý | Ìý |
Stock and other incentive plans (in shares) | Ìý | Ìý | Ìý | 2,000,000 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Stock and other incentive plans, APIC | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (8) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Stock and other incentive plans | 20 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 28 | Ìý | Ìý | Ìý | Ìý |
Series B Redeemable Preferred Stock redemption | (604) | Ìý | Ìý | Ìý | Ìý | Ìý | (604) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
1.500% 2025 Convertible Senior Notes redemption | (5) | Ìý | Ìý | Ìý | Ìý | Ìý | (5) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Acquisition of ArcelorMittal USA - Measurement period adjustments | Ìý | Ìý | $ (22) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ (22) |
Net distributions to noncontrolling interests | $ (62) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (62) | Ìý | Ìý |
Balance, end of period (in shares) at Dec. 31, 2021 | 500,158,955 | Ìý | Ìý | 500,000,000 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Balance, end of period at Dec. 31, 2021 | $ 5,774 | Ìý | Ìý | $ 63 | Ìý | Ìý | 4,892 | Ìý | Ìý | (1) | (82) | 618 | 284 | Ìý | Ìý |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Comprehensive income (loss) | 2,588 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1,335 | Ìý | 1,212 | 41 | Ìý | Ìý |
Stock and other incentive plans (in shares) | Ìý | Ìý | Ìý | 2,000,000 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Stock and other incentive plans, APIC | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 7 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Stock and other incentive plans | 19 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 12 | Ìý | Ìý | Ìý | Ìý |
1.500% 2025 Convertible Senior Notes redemption (in shares) | Ìý | Ìý | Ìý | 24,000,000 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
1.500% 2025 Convertible Senior Notes redemption | Ìý | Ìý | Ìý | $ 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
1.500% 2025 Convertible Senior Notes redemption | (25) | Ìý | Ìý | Ìý | Ìý | Ìý | (28) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Common stock repurchases (in shares) | Ìý | Ìý | Ìý | (12,500,000) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Common share repurchases | (240) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (240) | Ìý | Ìý | Ìý | Ìý |
Net distributions to noncontrolling interests | $ (74) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (74) | Ìý | Ìý |
Balance, end of period (in shares) at Dec. 31, 2022 | 513,340,779 | Ìý | Ìý | 513,000,000 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Balance, end of period at Dec. 31, 2022 | $ 8,042 | Ìý | Ìý | $ 66 | Ìý | Ìý | $ 4,871 | Ìý | Ìý | $ 1,334 | $ (310) | $ 1,830 | $ 251 | Ìý | Ìý |
X | ||||||||||
- Definition Noncontrolling Interest, Increase (Decrease) from Business Combination, Measurement Period Adjustments No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate dividends declared during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income and other comprehensive income. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase in noncontrolling interest from a business combination. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The excess of (1) fair value of the consideration transferred to the holders of the preferred stock over (2) the carrying amount of the preferred stock in the registrant's balance sheet, during the accounting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares of stock issued during the period pursuant to acquisitions. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued pursuant to acquisitions during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The net amount of stock issued during the period upon the conversion of convertible securities, net of adjustments (for example, to additional paid in capital) including the write-off of an equity component recognized to record the convertible debt instrument as two separate components - a debt component and an equity component. This item is meant to disclose the value of shares issued on conversion of convertible securities that were recorded as two separate (debt and equity) components. No definition available.
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and have not been retired and are not held in treasury. Some state laws may govern the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased during the period and has not been retired and is not held in treasury. Some state laws may mandate the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|