DERIVATIVE INSTRUMENTS - Estimated Losses in Future Periods (Details) - Designated as Hedging Instrument [Member] $ in Millions |
9 Months Ended |
---|---|
Sep. 30, 2020
USD ($)
| |
Natural Gas [Member] | Ìý |
Derivative Instruments, Gain (Loss) [Line Items] | Ìý |
Derivative Instruments, Gain (Loss) Reclassification from Accumulated OCI to Income, Estimated Net Amount to be Transferred | $ 10.8 |
Zinc [Member] | Ìý |
Derivative Instruments, Gain (Loss) [Line Items] | Ìý |
Derivative Instruments, Gain (Loss) Reclassification from Accumulated OCI to Income, Estimated Net Amount to be Transferred | 2.3 |
Electricity [Member] | Ìý |
Derivative Instruments, Gain (Loss) [Line Items] | Ìý |
Derivative Instruments, Gain (Loss) Reclassification from Accumulated OCI to Income, Estimated Net Amount to be Transferred | 1.1 |
Foreign Exchange Contract [Member] | Ìý |
Derivative Instruments, Gain (Loss) [Line Items] | Ìý |
Derivative Instruments, Gain (Loss) Reclassification from Accumulated OCI to Income, Estimated Net Amount to be Transferred | $ 0.2 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition The estimated value of gains (losses), net anticipated to be transferred in the future from accumulated other comprehensive income into earnings. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|