SEGMENT REPORTING (Summary of Assets by Segment) (Details) - USD ($) $ in Millions |
Dec. 31, 2018 |
Jan. 01, 2018 |
Dec. 31, 2017 |
Dec. 31, 2016 |
---|---|---|---|---|
Segment Reporting Information [Line Items] | Ìý | Ìý | Ìý | Ìý |
TOTAL ASSETS | $ 3,529.6 | $ 2,990.2 | $ 2,953.4 | $ 1,923.9 |
Mining and Pelletizing [Member] | Ìý | Ìý | Ìý | Ìý |
Segment Reporting Information [Line Items] | Ìý | Ìý | Ìý | Ìý |
TOTAL ASSETS | 1,694.1 | Ìý | 1,500.6 | 1,372.5 |
Metallics [Member] | Ìý | Ìý | Ìý | Ìý |
Segment Reporting Information [Line Items] | Ìý | Ìý | Ìý | Ìý |
TOTAL ASSETS | 265.9 | Ìý | 13.4 | 0.0 |
Total Segment Assets [Member] | Ìý | Ìý | Ìý | Ìý |
Segment Reporting Information [Line Items] | Ìý | Ìý | Ìý | Ìý |
TOTAL ASSETS | 1,960.0 | Ìý | 1,514.0 | 1,372.5 |
Corporate [Member] | Ìý | Ìý | Ìý | Ìý |
Segment Reporting Information [Line Items] | Ìý | Ìý | Ìý | Ìý |
TOTAL ASSETS | 1,557.2 | Ìý | 1,300.6 | 396.3 |
Discontinued Operations [Member] | Ìý | Ìý | Ìý | Ìý |
Segment Reporting Information [Line Items] | Ìý | Ìý | Ìý | Ìý |
Disposal Group, Including Discontinued Operation, Assets | $ 12.4 | Ìý | $ 138.8 | $ 155.1 |
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount classified as assets attributable to disposal group held for sale or disposed of. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|