CAPITAL STOCK (Details) - USD ($) $ / shares in Units, $ in Millions |
3 Months Ended | 6 Months Ended | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2015 |
Jun. 30, 2015 |
Jun. 30, 2014 |
Jun. 30, 2015 |
Jun. 30, 2014 |
Aug. 03, 2015 |
May. 01, 2015 |
Feb. 02, 2015 |
Dec. 01, 2014 |
Nov. 03, 2014 |
Sep. 02, 2014 |
Aug. 01, 2014 |
Jun. 03, 2014 |
May. 01, 2014 |
Mar. 03, 2014 |
|
Class of Stock [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Dividends, Preferred Stock | Ìý | $ 0.0 | $ 12.8 | $ 12.8 | $ 25.6 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Elimination of Dividend | Ìý | $ 0.15 | Ìý | $ 0.15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Free Cash Flow Due to Quarterly Dividend Elimination | Ìý | $ 92.0 | Ìý | $ 92.0 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Preferred Class A [Member] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Class of Stock [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Dividends payable, per share | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 17.50 | $ 17.50 | Ìý | $ 17.50 | Ìý | $ 17.50 | Ìý | $ 17.50 | Ìý |
Dividends, Preferred Stock | Ìý | $ 0.0 | $ 12.8 | $ 12.8 | $ 25.6 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Common Stock [Member] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Class of Stock [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Dividends payable, per share | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 0.15 | Ìý | $ 0.150 | Ìý | $ 0.150 | Ìý | $ 0.150 |
Depositary Share [Member] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Class of Stock [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Dividends payable, per share | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 0.44 | $ 0.44 | Ìý | $ 0.440 | Ìý | $ 0.440 | Ìý | $ 0.440 | Ìý |
Dividend Declared [Member] | Preferred Class A [Member] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Class of Stock [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Dividends payable, per share | Ìý | Ìý | Ìý | Ìý | Ìý | $ 17.50 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Dividends, Preferred Stock | $ (12.8) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Dividend Declared [Member] | Depositary Share [Member] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Class of Stock [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Dividends payable, per share | Ìý | Ìý | Ìý | Ìý | Ìý | $ 0.44 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
X | ||||||||||
- Definition Elimination of Dividend No definition available.
|
X | ||||||||||
- Definition Free Cash Flow Due to Quarterly Dividend Elimination No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition The per share amount of a dividend declared, but not paid, as of the financial reporting date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of paid and unpaid preferred stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|