SEGMENT REPORTING (Schedule Of Segment Reporting Information, By Segment) (Details) - USD ($) $ in Millions |
3 Months Ended | 6 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2016 |
Jun. 30, 2015 |
Jun. 30, 2016 |
Jun. 30, 2015 |
|||||||
Segment Reporting Information [Line Items] | Ìý | Ìý | Ìý | Ìý | ||||||
Revenues from producet sales and services, percent | 100.00% | 100.00% | 100.00% | 100.00% | ||||||
Revenues from product sales and services | $ 496.2 | $ 498.1 | $ 801.7 | $ 944.1 | ||||||
Sales margin | 91.5 | 57.3 | 122.4 | 138.1 | ||||||
Other operating expense | (16.8) | (31.6) | (48.0) | (40.5) | ||||||
Other income (expense) | (46.9) | (65.7) | 75.2 | 204.3 | ||||||
Net Income (Loss) | 29.5 | 65.2 | 146.3 | (696.5) | ||||||
Interest expense, net | (50.7) | (64.3) | (107.5) | (108.5) | ||||||
Income tax benefit (expense) | 2.1 | 2.9 | (5.4) | (172.1) | ||||||
Gain on extinguishment/restructuring of debt | 3.6 | 0.0 | 182.4 | 313.7 | ||||||
EBITDA | 105.0 | 157.1 | 321.3 | (352.4) | ||||||
Adjusted EBITDA | 101.6 | 64.9 | 137.8 | 153.9 | ||||||
Depreciation, depletion and amortization | (26.9) | (30.5) | (62.1) | (63.5) | ||||||
Total depreciation, depletion and amortization | Ìý | Ìý | 62.1 | 60.3 | ||||||
Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Extraordinary Items, Noncontrolling Interest | 27.8 | (40.0) | 149.6 | 301.9 | ||||||
Property, Plant and Equipment, Additions | [1] | $ 11.3 | $ 15.6 | $ 18.1 | [2] | $ 28.9 | ||||
U.S. Iron Ore [Member] | Ìý | Ìý | Ìý | Ìý | ||||||
Segment Reporting Information [Line Items] | Ìý | Ìý | Ìý | Ìý | ||||||
Revenues from producet sales and services, percent | 73.00% | 74.00% | 68.00% | 72.00% | ||||||
Revenues from product sales and services | $ 361.7 | $ 369.7 | $ 547.2 | $ 681.5 | ||||||
Sales margin | 70.0 | 49.0 | 83.2 | 129.0 | ||||||
EBITDA | 94.1 | 68.8 | 135.5 | 170.4 | ||||||
Adjusted EBITDA | 97.2 | 77.2 | 143.3 | 182.3 | ||||||
Depreciation, depletion and amortization | (19.4) | (22.0) | (46.3) | (43.7) | ||||||
Property, Plant and Equipment, Additions | [1] | $ 9.2 | $ 11.3 | $ 13.7 | $ 20.8 | |||||
Asia Pacific Iron Ore [Member] | Ìý | Ìý | Ìý | Ìý | ||||||
Segment Reporting Information [Line Items] | Ìý | Ìý | Ìý | Ìý | ||||||
Revenues from producet sales and services, percent | 27.00% | 26.00% | 32.00% | 28.00% | ||||||
Revenues from product sales and services | $ 134.5 | $ 128.4 | $ 254.5 | $ 262.6 | ||||||
Sales margin | 21.5 | 8.3 | 39.2 | 9.1 | ||||||
EBITDA | 26.1 | 9.6 | 48.4 | 27.6 | ||||||
Adjusted EBITDA | 26.5 | 17.4 | 49.5 | 23.1 | ||||||
Depreciation, depletion and amortization | (6.1) | (6.7) | (12.9) | (13.0) | ||||||
Property, Plant and Equipment, Additions | [1] | 0.0 | 1.1 | 0.0 | 4.5 | |||||
All Other Segments [Member] | Ìý | Ìý | Ìý | Ìý | ||||||
Segment Reporting Information [Line Items] | Ìý | Ìý | Ìý | Ìý | ||||||
Depreciation, depletion and amortization | (1.4) | (1.8) | (2.9) | (3.6) | ||||||
Property, Plant and Equipment, Additions | [1] | 2.1 | 3.2 | 4.4 | 3.6 | |||||
Other Segment [Member] | Ìý | Ìý | Ìý | Ìý | ||||||
Segment Reporting Information [Line Items] | Ìý | Ìý | Ìý | Ìý | ||||||
EBITDA | (15.2) | 78.7 | 137.4 | (550.4) | ||||||
Adjusted EBITDA | (22.1) | (29.7) | (55.0) | (51.5) | ||||||
EBITDA Calculation [Member] | Ìý | Ìý | Ìý | Ìý | ||||||
Segment Reporting Information [Line Items] | Ìý | Ìý | Ìý | Ìý | ||||||
Depreciation, depletion and amortization | (26.9) | (30.5) | (62.1) | (63.5) | ||||||
Adjusted EBITDA Calculation [Member] | Ìý | Ìý | Ìý | Ìý | ||||||
Segment Reporting Information [Line Items] | Ìý | Ìý | Ìý | Ìý | ||||||
Impact of discontinued operations | (0.4) | 103.0 | 2.1 | (821.1) | ||||||
Severance and contractor termination costs | 0.0 | (10.0) | (0.1) | (11.6) | ||||||
Foreign exchange remeasurement | $ 0.2 | $ (0.8) | $ (0.9) | $ 12.7 | ||||||
|
X | ||||||||||
- Definition Adjusted Earnings Before Interest, Taxes and Depreciation, Depletion and Amortization No definition available.
|
X | ||||||||||
- Definition Depreciation, Depletion and Amortization excluding Depreciation, Amortization and Depletion expense for Discontinued Operations No definition available.
|
X | ||||||||||
- Definition Earnings before Interest, Taxes, and Depreciation, Depletion and Amortization No definition available.
|
X | ||||||||||
- Definition Foreign Exchange Remeasurement No definition available.
|
X | ||||||||||
- Definition Impact of Discontinued Operations No definition available.
|
X | ||||||||||
- Definition Income Tax Expense (Benefit), including Discontinued Operations No definition available.
|
X | ||||||||||
- Definition Interest Income (Expense), net, including Discontinued Operations No definition available.
|
X | ||||||||||
- Definition Percentage of Segment Revenue No definition available.
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Difference between the fair value of payments made and the carrying amount of debt which is extinguished prior to maturity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Sum of operating profit and nonoperating income or expense before Income or Loss from equity method investments, income taxes, extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. No definition available.
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of acquisition of long-lived, physical assets used in the normal conduct of business and not intended for resale. Examples include, but are not limited to, land, buildings, machinery and equipment, office equipment, furniture and fixtures, and computer equipment. No definition available.
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount of expenses for special or contractual termination benefits provided to current employees involuntarily terminated under a benefit arrangement associated exit or disposal activities pursuant to an authorized plan. Excludes expenses related to one-time termination benefits, a discontinued operation or an asset retirement obligation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|