DEBT AND CREDIT FACILITIES (Schedule Of Long-Term Debt) (Details) (USD $)
|
3 Months Ended | 12 Months Ended | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2013
|
Dec. 31, 2012
|
|||||||||||||||||
Debt Instrument [Line Items] | Ìý | Ìý | ||||||||||||||||
Total Face Amount | $ 4,650,000,000 | $ 5,497,100,000 | ||||||||||||||||
Long-term Debt, Gross | 3,433,000,000 | 4,054,800,000 | ||||||||||||||||
Current portion of long-term debt | 0 | 94,100,000 | ||||||||||||||||
Long-term debt noncurrent portion | 3,433,000,000 | 3,960,700,000 | ||||||||||||||||
$1.25 Billion Term Loan [Member]
|
Ìý | Ìý | ||||||||||||||||
Debt Instrument [Line Items] | Ìý | Ìý | ||||||||||||||||
Type | Ìý | Variable | ||||||||||||||||
Final Maturity | Ìý | 2016 | ||||||||||||||||
Total Face Amount | Ìý | 847,100,000 | ||||||||||||||||
Long-term Debt, Gross | Ìý | 847,100,000 | [1] | |||||||||||||||
Total amounts paid down on original loan | Ìý | 402,800,000 | ||||||||||||||||
Term Loan Original Amount | 0 | 1,250,000,000 | ||||||||||||||||
Current portion of long-term debt | Ìý | 94,100,000 | ||||||||||||||||
Imputed interest rate | Ìý | 1.83% | ||||||||||||||||
$700 million 4.875% 2021 Senior Notes [Member]
|
Ìý | Ìý | ||||||||||||||||
Debt Instrument [Line Items] | Ìý | Ìý | ||||||||||||||||
Stated interest rate | 4.875% | Ìý | ||||||||||||||||
Type | Fixed | Fixed | ||||||||||||||||
Final Maturity | 2021 | 2021 | ||||||||||||||||
Total Face Amount | 700,000,000 | 700,000,000 | ||||||||||||||||
Long-term Debt, Gross | 699,400,000 | 699,400,000 | [2] | |||||||||||||||
Debt Instrument, Unamortized Discount | 600,000 | Ìý | ||||||||||||||||
Imputed interest rate | 4.89% | 4.88% | ||||||||||||||||
$500 million 4.80% 2020 Senior Notes [Member]
|
Ìý | Ìý | ||||||||||||||||
Debt Instrument [Line Items] | Ìý | Ìý | ||||||||||||||||
Stated interest rate | 4.80% | Ìý | ||||||||||||||||
Type | Fixed | Fixed | ||||||||||||||||
Final Maturity | 2020 | 2020 | ||||||||||||||||
Total Face Amount | 500,000,000 | 500,000,000 | ||||||||||||||||
Long-term Debt, Gross | 499,200,000 | [3] | 499,200,000 | [3] | ||||||||||||||
Debt Instrument, Unamortized Discount | 800,000 | Ìý | ||||||||||||||||
Imputed interest rate | 4.83% | 4.80% | ||||||||||||||||
$800 Million 6.25% 2040 Senior Notes [Member]
|
Ìý | Ìý | ||||||||||||||||
Debt Instrument [Line Items] | Ìý | Ìý | ||||||||||||||||
Stated interest rate | 6.25% | Ìý | ||||||||||||||||
Type | Fixed | Fixed | ||||||||||||||||
Final Maturity | 2040 | 2040 | ||||||||||||||||
Total Face Amount | 800,000,000 | 800,000,000 | ||||||||||||||||
Long-term Debt, Gross | 790,200,000 | [4] | 790,200,000 | [4] | ||||||||||||||
Debt Instrument, Unamortized Discount | 9,800,000 | Ìý | ||||||||||||||||
Imputed interest rate | 6.34% | 6.25% | ||||||||||||||||
$400 Million 5.90% 2020 Senior Notes [Member]
|
Ìý | Ìý | ||||||||||||||||
Debt Instrument [Line Items] | Ìý | Ìý | ||||||||||||||||
Stated interest rate | 5.90% | Ìý | ||||||||||||||||
Type | Fixed | Fixed | ||||||||||||||||
Final Maturity | 2020 | 2020 | ||||||||||||||||
Total Face Amount | 400,000,000 | 400,000,000 | ||||||||||||||||
Long-term Debt, Gross | 398,300,000 | [5] | 398,200,000 | [5] | ||||||||||||||
Debt Instrument, Unamortized Discount | 1,700,000 | 1,800,000 | ||||||||||||||||
Imputed interest rate | 5.98% | 5.90% | ||||||||||||||||
Series 2008A - Tranche A [Member]
|
Ìý | Ìý | ||||||||||||||||
Debt Instrument [Line Items] | Ìý | Ìý | ||||||||||||||||
Total Face Amount | Ìý | 270,000,000 | ||||||||||||||||
$500 Million 3.95% 2018 Senior Notes [Member]
|
Ìý | Ìý | ||||||||||||||||
Debt Instrument [Line Items] | Ìý | Ìý | ||||||||||||||||
Stated interest rate | 3.95% | Ìý | ||||||||||||||||
Type | Fixed | Fixed | ||||||||||||||||
Final Maturity | 2018 | 2018 | ||||||||||||||||
Total Face Amount | 500,000,000.0 | 500,000,000.0 | ||||||||||||||||
Long-term Debt, Gross | 495,900,000 | [6] | 495,700,000 | [6] | ||||||||||||||
Debt Instrument, Unamortized Discount | 4,100,000 | 4,300,000 | ||||||||||||||||
Imputed interest rate | 4.14% | 4.14% | ||||||||||||||||
Revolving Loan [Member]
|
Ìý | Ìý | ||||||||||||||||
Debt Instrument [Line Items] | Ìý | Ìý | ||||||||||||||||
Type | Variable | Variable | ||||||||||||||||
Final Maturity | 2017 | 2017 | ||||||||||||||||
Total Face Amount | 1,750,000,000.00 | 1,750,000,000.00 | ||||||||||||||||
Imputed interest rate | 2.65% | 2.02% | ||||||||||||||||
Credit facility, amount outstanding | 550,000,000 | [7] | 325,000,000 | [7] | ||||||||||||||
Credit facility remaining capacity | 1,200,000,000 | 1,400,000,000 | ||||||||||||||||
Letter of Credit [Member]
|
Ìý | Ìý | ||||||||||||||||
Debt Instrument [Line Items] | Ìý | Ìý | ||||||||||||||||
Credit facility, amount outstanding | $ 27,700,000 | Ìý | ||||||||||||||||
|