SEGMENT REPORTING - Results by Segment (Details) T in Thousands, $ in Millions |
3 Months Ended | 6 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2020
USD ($)
T
|
Jun. 30, 2019
USD ($)
T
|
Jun. 30, 2020
USD ($)
unit
T
|
Jun. 30, 2019
USD ($)
T
|
||||||
Segment Reporting Information [Line Items] | Ìý | Ìý | Ìý | Ìý | |||||
Number of Reporting Units | unit | Ìý | Ìý | 2 | Ìý | |||||
Revenues | $ 1,092.7 | $ 743.2 | $ 1,451.8 | [1] | $ 900.2 | ||||
Adjusted EBITDA | (82.0) | 248.4 | (59.3) | 269.6 | |||||
Realization of deferred revenue | $ 0.0 | $ 0.0 | $ 34.6 | $ 0.0 | |||||
Steel and Manufacturing [Member] | Ìý | Ìý | Ìý | Ìý | |||||
Segment Reporting Information [Line Items] | Ìý | Ìý | Ìý | Ìý | |||||
Sales Volume (Net Tons) | T | 619 | 0 | 818 | 0 | |||||
Revenues | $ 715.1 | $ 0.0 | $ 932.6 | $ 0.0 | |||||
Adjusted EBITDA | $ (104.0) | $ (1.1) | $ (115.1) | $ (1.9) | |||||
Mining and Pelletizing [Member] | Ìý | Ìý | Ìý | Ìý | |||||
Segment Reporting Information [Line Items] | Ìý | Ìý | Ìý | Ìý | |||||
Sales Volume (Long Tons) | T | 3,718 | 6,189 | 5,069 | 7,739 | |||||
Revenues | $ 377.6 | $ 743.2 | $ 519.2 | $ 900.2 | |||||
Adjusted EBITDA | 82.4 | 280.5 | 164.2 | 328.0 | |||||
Corporate and Other [Member] | Ìý | Ìý | Ìý | Ìý | |||||
Segment Reporting Information [Line Items] | Ìý | Ìý | Ìý | Ìý | |||||
Adjusted EBITDA | $ (60.4) | $ (31.0) | $ (108.4) | $ (56.5) | |||||
Operating Segments [Member] | Mining and Pelletizing [Member] | Ìý | Ìý | Ìý | Ìý | |||||
Segment Reporting Information [Line Items] | Ìý | Ìý | Ìý | Ìý | |||||
Sales Volume (Long Tons) | T | 4,759 | 6,227 | 6,893 | 7,777 | |||||
Revenues | $ 489.0 | $ 747.2 | $ 718.4 | [2] | $ 904.2 | ||||
Intersegment Eliminations [Member] | Mining and Pelletizing [Member] | Ìý | Ìý | Ìý | Ìý | |||||
Segment Reporting Information [Line Items] | Ìý | Ìý | Ìý | Ìý | |||||
Sales Volume (Long Tons) | T | (1,041) | (38) | (1,824) | (38) | |||||
Revenues | $ (111.4) | $ (4.0) | $ (199.2) | $ (4.0) | |||||
|
X | ||||||||||
- Definition Adjusted EBITDA, Earnings (Loss) No definition available.
|
X | ||||||||||
- Definition Sales Volume (Long Tons) No definition available.
|
X | ||||||||||
- Definition Sales Volume No definition available.
|
X | ||||||||||
- Definition Amount of revenue recognized that was previously reported as deferred or unearned revenue. No definition available.
|
X | ||||||||||
- Definition Number of reporting units tested for impairment of goodwill. A reporting unit is an operating segment or one level below an operating segment. No definition available.
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|