CASH FLOW INFORMATION (Narrative) (Details) $ / shares in Units, $ in Millions |
3 Months Ended | 9 Months Ended | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2015
USD ($)
|
Sep. 30, 2015
USD ($)
|
Sep. 30, 2014
USD ($)
|
Sep. 30, 2015
USD ($)
$ / shares
|
Sep. 30, 2014
USD ($)
|
Nov. 02, 2015
$ / shares
|
Aug. 03, 2015
$ / shares
|
May. 01, 2015
$ / shares
|
Feb. 02, 2015
$ / shares
|
Nov. 03, 2014
$ / shares
|
Aug. 01, 2014
$ / shares
|
May. 01, 2014
$ / shares
|
|||||||
Dividends Payable [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||||
Property, Plant and Equipment, Additions | $ | [1] | Ìý | $ 17.7 | $ 12.1 | $ 46.6 | [2] | $ 49.0 | [2] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |||
Capital Expenditure, Discontinued Operations | $ | Ìý | Ìý | Ìý | $ 22.4 | 137.0 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||||
Depositary Share Interest in a Share of 7% Series A Mandatory Convertible Preferred Stock, Class A | Ìý | Ìý | Ìý | 0.025 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||||
Preferred stock cash dividend | $ | Ìý | 25.6 | 12.8 | $ 38.4 | 38.4 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||||
Preferred Class A [Member] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||||
Dividends Payable [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||||
Dividends payable, per share | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 17.50 | $ 17.50 | $ 17.50 | $ 17.50 | $ 17.50 | $ 17.50 | ||||||
Preferred stock cash dividend | $ | Ìý | $ 25.6 | $ 12.8 | $ 38.4 | $ 38.4 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||||
Depositary Share [Member] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||||
Dividends Payable [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||||
Dividends payable, per share | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 0.44 | $ 0.440 | $ 0.44 | $ 0.440 | $ 0.440 | $ 0.440 | ||||||
Dividend Declared [Member] | Preferred Class A [Member] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||||
Dividends Payable [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||||
Dividends payable, per share | Ìý | Ìý | Ìý | Ìý | Ìý | $ 17.50 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||||
Preferred stock cash dividend | $ | $ 12.8 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||||
Dividend Declared [Member] | Depositary Share [Member] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||||
Dividends Payable [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||||
Dividends payable, per share | Ìý | Ìý | Ìý | Ìý | Ìý | $ 0.44 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||||
|
X | ||||||||||
- Definition Depositary Share Interest in a Share of 7% Series A Mandatory Convertible Preferred Stock, Class A No definition available.
|
X | ||||||||||
- Definition Amount of capital expenditure attributable to discontinued operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The per share amount of a dividend declared, but not paid, as of the financial reporting date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount of paid and unpaid preferred stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of acquisition of long-lived, physical assets used in the normal conduct of business and not intended for resale. Examples include, but are not limited to, land, buildings, machinery and equipment, office equipment, furniture and fixtures, and computer equipment. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|