SEGMENT REPORTING (Schedule Of Segment Reporting Information, By Segment) (Details) - USD ($) $ in Millions |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2018 |
Sep. 30, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 31, 2017 |
Sep. 30, 2017 |
Jun. 30, 2017 |
Mar. 31, 2017 |
Dec. 31, 2018 |
Dec. 31, 2017 |
Dec. 31, 2016 |
|
Segment Reporting Information [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenues from product sales and services | $ 696.3 | $ 741.8 | $ 714.3 | $ 180.0 | $ 511.8 | $ 596.7 | $ 471.3 | $ 286.2 | $ 2,332.4 | $ 1,866.0 | $ 1,554.5 |
SALES MARGIN | $ 202.0 | $ 261.6 | $ 284.5 | $ 61.5 | $ 116.1 | $ 157.8 | $ 144.7 | $ 49.0 | 809.6 | 467.6 | 280.1 |
Other operating expense | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 136.4 | 77.4 | 149.4 |
TOTAL OTHER INCOME (EXPENSE) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (108.5) | (282.0) | (20.3) |
INCOME FROM CONTINUING OPERATIONS BEFORE INCOME TAXES | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 564.7 | 108.2 | 110.4 |
Net income | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1,128.1 | 363.1 | 199.3 |
Depreciation, depletion and amortization | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (89.0) | (87.7) | (115.4) |
EBITDA | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 878.1 | 330.4 | 503.0 |
Gain (loss) on extinguishment/restructuring of debt | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (6.8) | (165.4) | 166.3 |
Adjusted EBITDA | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 766.3 | 459.9 | 246.1 |
Depreciation, Depletion and Amortization excluding Depreciation, Amortization and Depletion expense for Discontinued Operations | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 73.8 | 73.4 | 90.3 |
Capital Additions | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 394.7 | 153.2 | 68.3 |
Mining and Pelletizing [Member] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Segment Reporting Information [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenues from product sales and services | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2,332.4 | 1,866.0 | 1,554.5 |
SALES MARGIN | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 809.6 | 467.6 | 280.1 |
Depreciation, depletion and amortization | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (68.2) | (66.6) | (84.0) |
EBITDA | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 852.9 | 534.9 | 342.4 |
Adjusted EBITDA | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 875.3 | 559.4 | 359.6 |
Capital Additions | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 145.0 | 136.8 | 62.2 |
Metallics [Member] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Segment Reporting Information [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
EBITDA | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (3.3) | (0.4) | 0.0 |
Adjusted EBITDA | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (3.3) | (0.4) | 0.0 |
Capital Additions | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 248.1 | 13.7 | 0.0 |
All Other Segments [Member] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Segment Reporting Information [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Depreciation, depletion and amortization | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (5.6) | (6.8) | (6.3) |
Capital Additions | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1.6 | 2.7 | 6.1 |
Other Segment [Member] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Segment Reporting Information [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
EBITDA | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 28.5 | (204.1) | 160.6 |
Adjusted EBITDA | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (105.7) | (99.1) | (113.5) |
EBITDA Calculation [Member] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Segment Reporting Information [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Interest Income (Expense), net, including Discontinued Operations | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (121.3) | (132.0) | (200.5) |
Income Tax Expense (Benefit), including Discontinued Operations | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 460.3 | 252.4 | 12.2 |
Depreciation, depletion and amortization | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (89.0) | (87.7) | (115.4) |
Adjusted EBITDA Calculation [Member] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Segment Reporting Information [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Impact of Discontinued Operations | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 120.6 | 22.0 | 108.4 |
Foreign Exchange Remeasurement | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (0.9) | 13.9 | (17.8) |
Impairment of other long-lived assets | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ (1.1) | $ 0.0 | $ 0.0 |
X | ||||||||||
- Definition Adjusted Earnings Before Interest, Taxes and Depreciation, Depletion and Amortization No definition available.
|
X | ||||||||||
- Definition Depreciation, Depletion and Amortization excluding Depreciation, Amortization and Depletion expense for Discontinued Operations No definition available.
|
X | ||||||||||
- Definition Earnings before Interest, Taxes, and Depreciation, Depletion and Amortization No definition available.
|
X | ||||||||||
- Definition Foreign Exchange Remeasurement No definition available.
|
X | ||||||||||
- Definition Impact of Discontinued Operations No definition available.
|
X | ||||||||||
- Definition Income Tax Expense (Benefit), including Discontinued Operations No definition available.
|
X | ||||||||||
- Definition Interest Income (Expense), net, including Discontinued Operations No definition available.
|
X | ||||||||||
- Definition Amount of write-down of assets recognized in the income statement. Includes, but is not limited to, losses from tangible assets, intangible assets and goodwill. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Difference between the fair value of payments made and the carrying amount of debt which is extinguished prior to maturity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations before deduction of income tax expense (benefit) and income (loss) attributable to noncontrolling interest, and addition of income (loss) from equity method investments. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. No definition available.
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of acquisition of long-lived, physical assets used in the normal conduct of business and not intended for resale. Examples include, but are not limited to, land, buildings, machinery and equipment, office equipment, furniture and fixtures, and computer equipment. No definition available.
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|