Debt And Credit Facilities (Schedule Of Long-Term Debt) (Details) (USD $)
|
12 Months Ended | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2011
|
Dec. 31, 2010
|
|||||||||||||||
Debt Instrument [Line Items] | Ìý | Ìý | ||||||||||||||
Revolving loans drawn | Ìý | $ 0 | ||||||||||||||
Term Loan, Amount Paid as of Reporting Date | 278,000,000 | Ìý | ||||||||||||||
Private Placement [Member]
|
Ìý | Ìý | ||||||||||||||
Debt Instrument [Line Items] | Ìý | Ìý | ||||||||||||||
Face Amount | 325,000,000 | 325,000,000 | ||||||||||||||
Term Loan1.250 Million Member
|
Ìý | Ìý | ||||||||||||||
Debt Instrument [Line Items] | Ìý | Ìý | ||||||||||||||
Type | Variable | Ìý | ||||||||||||||
Average Annual Interest Rate | 1.40% | Ìý | ||||||||||||||
Final Maturity | 2016 | Ìý | ||||||||||||||
Face Amount | 972,000,000 | Ìý | ||||||||||||||
Total Long-term Debt | 897,200,000 | [1] | Ìý | |||||||||||||
Current Portion of term loan | 74,800,000 | Ìý | ||||||||||||||
Senior Notes 700 Million Due 2021 [Member]
|
Ìý | Ìý | ||||||||||||||
Debt Instrument [Line Items] | Ìý | Ìý | ||||||||||||||
Type | Fixed | Ìý | ||||||||||||||
Average Annual Interest Rate | 4.88% | Ìý | ||||||||||||||
Final Maturity | 2021 | Ìý | ||||||||||||||
Face Amount | 700,000,000 | Ìý | ||||||||||||||
Total Long-term Debt | 699,300,000 | [2] | Ìý | |||||||||||||
Unamortized discount | 700,000 | Ìý | ||||||||||||||
Imputed interest rate | 4.89% | Ìý | ||||||||||||||
Senior Notes 500 Million Due 2020 Member
|
Ìý | Ìý | ||||||||||||||
Debt Instrument [Line Items] | Ìý | Ìý | ||||||||||||||
Type | Fixed | Fixed | ||||||||||||||
Average Annual Interest Rate | 4.80% | 4.80% | ||||||||||||||
Final Maturity | 2020 | 2020 | ||||||||||||||
Face Amount | 500,000,000 | 500,000,000 | ||||||||||||||
Total Long-term Debt | 499,100,000 | [3] | 499,000,000 | [3] | ||||||||||||
Unamortized discount | 900,000 | 1,000,000 | ||||||||||||||
Imputed interest rate | 4.83% | Ìý | ||||||||||||||
Senior Notes 500 Million Due 2040 Member
|
Ìý | Ìý | ||||||||||||||
Debt Instrument [Line Items] | Ìý | Ìý | ||||||||||||||
Type | Ìý | Fixed | ||||||||||||||
Average Annual Interest Rate | Ìý | 6.25% | ||||||||||||||
Final Maturity | Ìý | 2040 | ||||||||||||||
Face Amount | Ìý | 500,000,000 | ||||||||||||||
Total Long-term Debt | Ìý | 491,300,000 | [4] | |||||||||||||
Unamortized discount | Ìý | 8,700,000 | ||||||||||||||
Senior Notes 800 Million Due 2040 Member
|
Ìý | Ìý | ||||||||||||||
Debt Instrument [Line Items] | Ìý | Ìý | ||||||||||||||
Type | Fixed | Ìý | ||||||||||||||
Average Annual Interest Rate | 6.25% | Ìý | ||||||||||||||
Final Maturity | 2040 | Ìý | ||||||||||||||
Face Amount | 800,000,000 | Ìý | ||||||||||||||
Total Long-term Debt | 790,100,000 | [4] | Ìý | |||||||||||||
Unamortized discount | 9,900,000 | Ìý | ||||||||||||||
Imputed interest rate | 6.38% | Ìý | ||||||||||||||
Senior Notes 400 Million [Member]
|
Ìý | Ìý | ||||||||||||||
Debt Instrument [Line Items] | Ìý | Ìý | ||||||||||||||
Type | Fixed | Fixed | ||||||||||||||
Average Annual Interest Rate | 5.90% | 5.90% | ||||||||||||||
Final Maturity | 2020 | 2020 | ||||||||||||||
Face Amount | 400,000,000 | 400,000,000 | ||||||||||||||
Total Long-term Debt | 398,000,000 | [5] | 397,800,000 | [5] | ||||||||||||
Unamortized discount | 2,000,000 | 2,200,000 | ||||||||||||||
Imputed interest rate | 5.98% | Ìý | ||||||||||||||
Series2008a Tranche [Member]
|
Ìý | Ìý | ||||||||||||||
Debt Instrument [Line Items] | Ìý | Ìý | ||||||||||||||
Type | Fixed | Fixed | ||||||||||||||
Average Annual Interest Rate | 6.31% | 6.31% | ||||||||||||||
Final Maturity | 2013 | 2013 | ||||||||||||||
Face Amount | 270,000,000 | 270,000,000 | ||||||||||||||
Total Long-term Debt | 270,000,000 | 270,000,000 | ||||||||||||||
Series2008a Tranche B [Member]
|
Ìý | Ìý | ||||||||||||||
Debt Instrument [Line Items] | Ìý | Ìý | ||||||||||||||
Type | Fixed | Fixed | ||||||||||||||
Average Annual Interest Rate | 6.59% | 6.59% | ||||||||||||||
Final Maturity | 2015 | 2015 | ||||||||||||||
Face Amount | 55,000,000 | 55,000,000 | ||||||||||||||
Total Long-term Debt | 55,000,000 | 55,000,000 | ||||||||||||||
Revolving Credit Facility [Member]
|
Ìý | Ìý | ||||||||||||||
Debt Instrument [Line Items] | Ìý | Ìý | ||||||||||||||
Type | Variable | Variable | ||||||||||||||
Final Maturity | 2016 | 2012 | ||||||||||||||
Face Amount | 1,750,000,000 | 600,000,000 | ||||||||||||||
Total Long-term Debt | ÌýÌý | [6] | ÌýÌý | [6] | ||||||||||||
Principal amount of letter of credit obligations | 23,500,000 | 64,700,000 | ||||||||||||||
Credit facility remaining capacity | 1,726,500,000 | 535,300,000 | ||||||||||||||
Outstanding bank commitments on the multi-option facility | $ 23,500,000 | $ 64,700,000 | ||||||||||||||
|