Pensions And Other Postretirement Benefits (Fair Value Of Plan Assets, Benefit Obligation And Funded Status) (Details) (USD $)
In Millions, unless otherwise specified |
Dec. 31, 2011
|
Dec. 31, 2010
|
Dec. 31, 2009
|
---|---|---|---|
Pension Benefits [Member]
|
Ìý | Ìý | Ìý |
Defined Benefit Plan Disclosure [Line Items] | Ìý | Ìý | Ìý |
Fair value of plan assets | $ 744.1 | $ 734.3 | $ 483.4 |
Benefit obligations | (1,141.4) | (1,022.3) | (750.8) |
Funded status (plan assets less benefit obligations) | (397.3) | (288.0) | Ìý |
Pension Benefits [Member] | Salaried Employees [Member]
|
Ìý | Ìý | Ìý |
Defined Benefit Plan Disclosure [Line Items] | Ìý | Ìý | Ìý |
Fair value of plan assets | 289.1 | 275.3 | Ìý |
Benefit obligations | (419.3) | (373.8) | Ìý |
Funded status (plan assets less benefit obligations) | (130.2) | (98.5) | Ìý |
Pension Benefits [Member] | Hourly Employees [Member]
|
Ìý | Ìý | Ìý |
Defined Benefit Plan Disclosure [Line Items] | Ìý | Ìý | Ìý |
Fair value of plan assets | 451.8 | 456.7 | Ìý |
Benefit obligations | (708.0) | (635.3) | Ìý |
Funded status (plan assets less benefit obligations) | (256.2) | (178.6) | Ìý |
Pension Benefits [Member] | Mining Employees [Member]
|
Ìý | Ìý | Ìý |
Defined Benefit Plan Disclosure [Line Items] | Ìý | Ìý | Ìý |
Fair value of plan assets | 3.2 | 2.3 | Ìý |
Benefit obligations | (5.3) | (4.4) | Ìý |
Funded status (plan assets less benefit obligations) | (2.1) | (2.1) | Ìý |
Pension Benefits [Member] | Supplemental Executive Retirement Plan SERP [Member]
|
Ìý | Ìý | Ìý |
Defined Benefit Plan Disclosure [Line Items] | Ìý | Ìý | Ìý |
Benefit obligations | (8.8) | (8.8) | Ìý |
Funded status (plan assets less benefit obligations) | (8.8) | (8.8) | Ìý |
Other Benefits [Member]
|
Ìý | Ìý | Ìý |
Defined Benefit Plan Disclosure [Line Items] | Ìý | Ìý | Ìý |
Fair value of plan assets | 193.5 | 174.2 | 136.7 |
Benefit obligations | (488.4) | (440.2) | (333.0) |
Funded status (plan assets less benefit obligations) | (294.9) | (266.0) | Ìý |
Other Benefits [Member] | Salaried Employees [Member]
|
Ìý | Ìý | Ìý |
Defined Benefit Plan Disclosure [Line Items] | Ìý | Ìý | Ìý |
Benefit obligations | (70.7) | (63.7) | Ìý |
Funded status (plan assets less benefit obligations) | (70.7) | (63.7) | Ìý |
Other Benefits [Member] | Hourly Employees [Member]
|
Ìý | Ìý | Ìý |
Defined Benefit Plan Disclosure [Line Items] | Ìý | Ìý | Ìý |
Fair value of plan assets | 193.5 | 174.2 | Ìý |
Benefit obligations | (417.7) | (376.5) | Ìý |
Funded status (plan assets less benefit obligations) | $ (224.2) | $ (202.3) | Ìý |
X | ||||||||||
- Definition
1) For defined benefit pension plans, the benefit obligation is the projected benefit obligation, which is the actuarial present value as of a date of all benefits attributed by the pension benefit formula to employee service rendered prior to that date. 2) For other postretirement defined benefit plans, the benefit obligation is the accumulated postretirement benefit obligation, which is the actuarial present value of benefits attributed to employee service rendered to a particular date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Assets, usually stocks, bonds, and other investments, that have been segregated and restricted (usually in a trust) to provide benefits, at their fair value as of the measurement date. Plan assets include amounts contributed by the employer (and by employees for a contributory plan) and amounts earned from investing the contributions, less benefits paid. If a plan has liabilities other than for benefits, those non-benefit obligations may be considered as reductions of plan assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The funded status is measured as the difference between the fair value of plan assets and the benefit obligation. Will normally be the same as the net Defined Benefit Plan, Amounts Recognized in Balance Sheet, Total. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|