SUPPLEMENTARY FINANCIAL STATEMENT INFORMATION - Reconciliation of Accrued Expenses (Details) - USD ($) $ in Millions |
3 Months Ended | 9 Months Ended | ||||
---|---|---|---|---|---|---|
Sep. 30, 2024 |
Jun. 30, 2024 |
Mar. 31, 2024 |
Sep. 30, 2023 |
Sep. 30, 2024 |
Sep. 30, 2023 |
|
Restructuring Reserve [Roll Forward] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Balance as of beginning of period | $ 111 | $ 104 | $ 0 | Ìý | $ 0 | Ìý |
Costs incurred | 2 | 40 | 170 | Ìý | Ìý | Ìý |
Cash payments | (21) | (18) | (2) | Ìý | Ìý | Ìý |
Non-cash | Ìý | (15) | (64) | Ìý | Ìý | Ìý |
Balance as of end of period | 92 | 111 | 104 | Ìý | 92 | Ìý |
Restructuring and other charges | 2 | 25 | 104 | $ 0 | 131 | $ 0 |
Defined benefit plan | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Restructuring Reserve [Roll Forward] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Termination benefits | 0 | Ìý | 2 | $ 0 | 2 | $ 0 |
Asset Impairments | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Restructuring Reserve [Roll Forward] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Balance as of beginning of period | 0 | 0 | 0 | Ìý | 0 | Ìý |
Costs incurred | 0 | Ìý | 64 | Ìý | Ìý | Ìý |
Cash payments | 0 | 0 | 0 | Ìý | Ìý | Ìý |
Non-cash | Ìý | (15) | (64) | Ìý | Ìý | Ìý |
Balance as of end of period | 0 | 0 | 0 | Ìý | 0 | Ìý |
Restructuring and other charges | Ìý | 15 | Ìý | Ìý | Ìý | Ìý |
Employee Severance | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Restructuring Reserve [Roll Forward] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Balance as of beginning of period | 73 | 58 | 0 | Ìý | 0 | Ìý |
Costs incurred | 0 | 23 | 58 | Ìý | Ìý | Ìý |
Cash payments | (10) | (8) | 0 | Ìý | Ìý | Ìý |
Non-cash | Ìý | 0 | 0 | Ìý | Ìý | Ìý |
Balance as of end of period | 63 | 73 | 58 | Ìý | 63 | Ìý |
Other Restructuring | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Restructuring Reserve [Roll Forward] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Balance as of beginning of period | 38 | 46 | 0 | Ìý | 0 | Ìý |
Costs incurred | 2 | 2 | 48 | Ìý | Ìý | Ìý |
Cash payments | (11) | (10) | (2) | Ìý | Ìý | Ìý |
Non-cash | Ìý | 0 | 0 | Ìý | Ìý | Ìý |
Balance as of end of period | $ 29 | $ 38 | $ 46 | Ìý | $ 29 | Ìý |
X | ||||||||||
- Definition Amount of defined benefit plan cost (credit), classified as other. No definition available.
|
X | ||||||||||
- Definition Amount of cash payments made as the result of exit or disposal activities. Excludes payments associated with a discontinued operation or an asset retirement obligation. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of expenses associated with exit or disposal activities pursuant to an authorized plan. Excludes expenses related to a discontinued operation or an asset retirement obligation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Carrying amount (including both current and noncurrent portions of the accrual) as of the balance sheet date pertaining to a specified type of cost associated with exit from or disposal of business activities or restructuring pursuant to a duly authorized plan. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Amount of decrease in the reserve for full or partial settlement through consideration other than cash. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of restructuring charges, remediation cost, and asset impairment loss. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|