SUBSEQUENT EVENTS (Details) |
Nov. 01, 2024
USD ($)
shares
|
Jul. 12, 2024
USD ($)
|
Nov. 01, 2024
$ / shares
|
Oct. 22, 2024
USD ($)
|
Sep. 30, 2024
USD ($)
|
Sep. 13, 2024
USD ($)
|
Dec. 31, 2023
USD ($)
|
---|---|---|---|---|---|---|---|
Subsequent Events [Abstract] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Long-term Debt, Gross | Ìý | Ìý | Ìý | Ìý | $ 3,835,000,000 | Ìý | $ 3,192,000,000 |
Subsequent Event [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Long-term Debt, Gross | Ìý | Ìý | Ìý | Ìý | 3,835,000,000 | Ìý | $ 3,192,000,000 |
Stelco Holdings Inc | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Subsequent Event [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Expected enterprise value of acquisition | Ìý | $ 2,500,000,000 | Ìý | Ìý | Ìý | Ìý | Ìý |
Subsequent Event | Stelco Holdings Inc | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Subsequent Event [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Shares of Cliffs common shares issued to Stelco Holdings stockholders (in shares) | shares | 0.454 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Expected enterprise value of acquisition | $ 3,200,000,000 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Subsequent Event | Stelco Holdings Inc | Stelco Holdings Inc | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Subsequent Event [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Price per share (in dollars per share) | $ / shares | Ìý | Ìý | $ 60.00 | Ìý | Ìý | Ìý | Ìý |
7.375% 2033 Senior Guaranteed Note | Subsequent Event | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Subsequent Events [Abstract] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Long-term Debt, Gross | Ìý | Ìý | Ìý | $ 900,000,000 | Ìý | Ìý | Ìý |
Subsequent Event [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Long-term Debt, Gross | Ìý | Ìý | Ìý | $ 900,000,000 | Ìý | Ìý | Ìý |
Stated interest rate | Ìý | Ìý | Ìý | 7.375% | Ìý | Ìý | Ìý |
6.875% 2029 Senior Guaranteed Note | Subsequent Event | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Subsequent Events [Abstract] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Long-term Debt, Gross | Ìý | Ìý | Ìý | $ 900,000,000 | Ìý | Ìý | Ìý |
Subsequent Event [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Long-term Debt, Gross | Ìý | Ìý | Ìý | $ 900,000,000 | Ìý | Ìý | Ìý |
Stated interest rate | Ìý | Ìý | Ìý | 6.875% | Ìý | Ìý | Ìý |
Bridge Loan | Line of Credit | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Subsequent Event [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Maximum borrowing capacity | Ìý | Ìý | Ìý | Ìý | $ 3,300,000,000 | $ 2,400,000,000 | Ìý |
Bridge Loan | Subsequent Event | Line of Credit | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Subsequent Event [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Maximum borrowing capacity | Ìý | Ìý | Ìý | $ 1,800,000,000 | Ìý | Ìý | Ìý |
X | ||||||||||
- Definition Number of shares of equity interests issued or issuable to acquire entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Price of a single share of a number of saleable stocks paid or offered to be paid in a business combination. No definition available.
|
X | ||||||||||
- Definition Purchase price of expected business acquisition prior to consideration being transferred. Excludes asset acquisition. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount, before unamortized (discount) premium and debt issuance costs, of long-term debt. Includes, but is not limited to, notes payable, bonds payable, commercial loans, mortgage loans, convertible debt, subordinated debt and other types of debt. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Contractual interest rate for funds borrowed, under the debt agreement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Maximum borrowing capacity under the credit facility without consideration of any current restrictions on the amount that could be borrowed or the amounts currently outstanding under the facility. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Detail information of subsequent event by type. User is expected to use existing line items from elsewhere in the taxonomy as the primary line items for this disclosure, which is further associated with dimension and member elements pertaining to a subsequent event. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|