Goodwill And Other Intangible Assets And Liabilities (Changes In The Carrying Amount Of Goodwill Allocated By Reporting Unit) (Details) (USD $) In Millions |
9 Months Ended | 12 Months Ended | ||||
---|---|---|---|---|---|---|
Sep. 30, 2011 |
Dec. 31, 2010 |
|||||
Goodwill, beginning balance | $ 196.5 | [1] | $ 74.6 | [1] | ||
Arising in business combinations | 1,045.8 | 111.9 | [1] | |||
Impact of foreign currency translation | (4.1) | 10.0 | [1] | |||
Other | (0.5) | Ìý | ||||
Goodwill, ending balance | 1,237.7 | 196.5 | [1] | |||
U.S. Iron Ore [Member] |
Ìý | Ìý | ||||
Goodwill, beginning balance | 2.0 | [1] | 2.0 | [1] | ||
Arising in business combinations | Ìý | Ìý | [1] | |||
Impact of foreign currency translation | Ìý | Ìý | [1] | |||
Other | Ìý | Ìý | [1] | |||
Goodwill, ending balance | 2.0 | 2.0 | [1] | |||
Eastern Canadian Iron Ore [Member] |
Ìý | Ìý | ||||
Goodwill, beginning balance | 3.1 | [1] | Ìý | |||
Arising in business combinations | 1,045.8 | 3.1 | [1] | |||
Other | (0.4) | Ìý | ||||
Goodwill, ending balance | 1,048.5 | 3.1 | [1] | |||
Asia Pacific Iron Ore [Member] |
Ìý | Ìý | ||||
Goodwill, beginning balance | 82.6 | [1] | 72.6 | [1] | ||
Impact of foreign currency translation | (4.1) | 10.0 | [1] | |||
Goodwill, ending balance | 78.5 | 82.6 | [1] | |||
North American Coal [Member] |
Ìý | Ìý | ||||
Goodwill, beginning balance | 27.9 | [1] | Ìý | |||
Arising in business combinations | Ìý | 27.9 | [1] | |||
Other | (0.1) | Ìý | ||||
Goodwill, ending balance | 27.8 | 27.9 | [1] | |||
Other Goodwill [Member] |
Ìý | Ìý | ||||
Goodwill, beginning balance | 80.9 | [1] | Ìý | |||
Arising in business combinations | Ìý | 80.9 | [1] | |||
Impact of foreign currency translation | Ìý | Ìý | ||||
Other | Ìý | Ìý | ||||
Goodwill, ending balance | $ 80.9 | $ 80.9 | [1] | |||
|
X | ||||||||||
- Definition Other Goodwill And Other Intangible Assets Balances
|
X | ||||||||||
- Definition Carrying amount as of the balance sheet date, which is the cumulative amount paid and (if applicable) the fair value of any noncontrolling interest in the acquiree, adjusted for any amortization recognized prior to the adoption of any changes in generally accepted accounting principles (as applicable) and for any impairment charges, in excess of the fair value of net assets acquired in one or more business combination transactions. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The aggregate amount of goodwill acquired in the period and allocated to the reportable segment. The value is stated at fair value based on the purchase price allocation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The increase (decrease) in the recorded value of goodwill for foreign currency translation adjustments and purchase accounting adjustments needed to revise the carrying amount of goodwill to fair value. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|