SEGMENTS REPORTING (Revenue by Geographical Location) (Details) - USD ($) $ in Millions |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2019 |
Sep. 30, 2019 |
Jun. 30, 2019 |
Mar. 31, 2019 |
Dec. 31, 2018 |
Sep. 30, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 31, 2019 |
Dec. 31, 2018 |
Dec. 31, 2017 |
|
Revenues from External Customers and Long-Lived Assets [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenues | $ 534.1 | $ 555.6 | $ 743.2 | $ 157.0 | $ 696.3 | $ 741.8 | $ 714.3 | $ 180.0 | $ 1,989.9 | $ 2,332.4 | $ 1,866.0 |
Property, plant and equipment, net | 1,929.0 | Ìý | Ìý | Ìý | 1,286.0 | Ìý | Ìý | Ìý | 1,929.0 | 1,286.0 | Ìý |
United States [Member] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenues from External Customers and Long-Lived Assets [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenues | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1,505.2 | 1,847.3 | 1,504.5 |
Property, plant and equipment, net | $ 1,929.0 | Ìý | Ìý | Ìý | $ 1,286.0 | Ìý | Ìý | Ìý | 1,929.0 | 1,286.0 | 1,033.8 |
Canada [Member] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenues from External Customers and Long-Lived Assets [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenues | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 448.1 | 395.1 | 206.2 |
Other Countries [Member] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenues from External Customers and Long-Lived Assets [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenues | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 36.6 | $ 90.0 | $ 155.3 |
X | ||||||||||
- Definition Amount after accumulated depreciation, depletion and amortization of physical assets used in the normal conduct of business to produce goods and services and not intended for resale. Examples include, but are not limited to, land, buildings, machinery and equipment, office equipment, and furniture and fixtures. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|