INCOME TAXES Income Taxes (Schedule of Valuation Allowance) (Details) - USD ($) $ in Millions |
12 Months Ended | |||
---|---|---|---|---|
Dec. 31, 2019 |
Dec. 31, 2018 |
Dec. 31, 2017 |
Dec. 31, 2016 |
|
Valuation Allowance [Line Items] | Ìý | Ìý | Ìý | Ìý |
Deferred Tax Assets, Valuation Allowance | $ 441.3 | $ 1,287.3 | $ 1,983.1 | $ 3,095.1 |
Valuation Allowance, Deferred Tax Asset, Increase (Decrease), Amount | Ìý | (695.8) | Ìý | Ìý |
Included in income tax expense (benefit) [Member] | Ìý | Ìý | Ìý | Ìý |
Valuation Allowance [Line Items] | Ìý | Ìý | Ìý | Ìý |
Valuation Allowance, Deferred Tax Asset, Increase (Decrease), Amount | (846.0) | (691.3) | (1,120.0) | Ìý |
Change in deferred assets in other comprehensive income [Member] | Ìý | Ìý | Ìý | Ìý |
Valuation Allowance [Line Items] | Ìý | Ìý | Ìý | Ìý |
Valuation Allowance, Deferred Tax Asset, Increase (Decrease), Amount | 0.0 | (4.5) | (9.8) | Ìý |
Acquisition of noncontrolling interest [Member] | Ìý | Ìý | Ìý | Ìý |
Valuation Allowance [Line Items] | Ìý | Ìý | Ìý | Ìý |
Valuation Allowance, Deferred Tax Asset, Increase (Decrease), Amount | $ 0.0 | $ 0.0 | $ 17.8 | Ìý |
X | ||||||||||
- Definition Amount of deferred tax assets for which it is more likely than not that a tax benefit will not be realized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase (decrease) in the valuation allowance for a specified deferred tax asset. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|