Basis Of Presentation And Significant Accounting Policies (Schedule Of Subsidiaries) (Detail)
|
6 Months Ended | |
---|---|---|
Jun. 30, 2012
|
Jun. 30, 2011
|
|
Northshore [Member]
|
Ìý | Ìý |
Related Party Transaction [Line Items] | Ìý | Ìý |
Ownership interest, percent | 100.00% | Ìý |
Location | Minnesota | Ìý |
Operation | Iron Ore | Ìý |
United Taconite [Member]
|
Ìý | Ìý |
Related Party Transaction [Line Items] | Ìý | Ìý |
Ownership interest, percent | 100.00% | Ìý |
Location | Minnesota | Ìý |
Operation | Iron Ore | Ìý |
Wabush [Member]
|
Ìý | Ìý |
Related Party Transaction [Line Items] | Ìý | Ìý |
Ownership interest, percent | 100.00% | Ìý |
Location | Labrador/Quebec, Canada | Ìý |
Operation | Iron Ore | Ìý |
Bloom Lake [Member]
|
Ìý | Ìý |
Related Party Transaction [Line Items] | Ìý | Ìý |
Ownership interest, percent | 75.00% | 75.00% |
Location | Quebec, Canada | Ìý |
Operation | Iron Ore | Ìý |
Tilden [Member]
|
Ìý | Ìý |
Related Party Transaction [Line Items] | Ìý | Ìý |
Ownership interest, percent | 85.00% | 85.00% |
Location | Michigan | Ìý |
Operation | Iron Ore | Ìý |
Empire [Member]
|
Ìý | Ìý |
Related Party Transaction [Line Items] | Ìý | Ìý |
Ownership interest, percent | 79.00% | 79.00% |
Location | Michigan | Ìý |
Operation | Iron Ore | Ìý |
Koolyanobbing [Member]
|
Ìý | Ìý |
Related Party Transaction [Line Items] | Ìý | Ìý |
Ownership interest, percent | 100.00% | Ìý |
Location | Western Australia | Ìý |
Operation | Iron Ore | Ìý |
Pinnacle [Member]
|
Ìý | Ìý |
Related Party Transaction [Line Items] | Ìý | Ìý |
Ownership interest, percent | 100.00% | Ìý |
Location | West Virginia | Ìý |
Operation | Coal | Ìý |
Oak Grove [Member]
|
Ìý | Ìý |
Related Party Transaction [Line Items] | Ìý | Ìý |
Ownership interest, percent | 100.00% | Ìý |
Location | Alabama | Ìý |
Operation | Coal | Ìý |
CLCC [Member]
|
Ìý | Ìý |
Related Party Transaction [Line Items] | Ìý | Ìý |
Ownership interest, percent | 100.00% | Ìý |
Location | West Virginia | Ìý |
Operation | Coal | Ìý |