Fair Value Of Financial Instruments (Fair Value Of Assets And Liabilities) (Detail) (USD $)
In Millions, unless otherwise specified |
Sep. 30, 2012
|
Dec. 31, 2011
|
|||
---|---|---|---|---|---|
Fair Value, Assets And Liabilities Components [Line Items] | Ìý | Ìý | |||
Cash equivalents | Ìý | $ 351.2 | |||
Derivative assets | 55.9 | 157.9 | |||
International marketable securities | 25.3 | 27.1 | |||
Foreign exchange contracts | 23.5 | 8.0 | |||
Total Assets | 104.7 | 544.2 | |||
Derivative liabilities | 11.7 | 19.5 | |||
Foreign exchange contracts | 1.3 | 3.5 | |||
Total Liabilities | 13.0 | 23.0 | |||
Derivative asset, fair value | 79.4 | 165.9 | |||
Quoted Prices in Active Markets for Identical Assets/Liabilities (Level 1) [Member]
|
Ìý | Ìý | |||
Fair Value, Assets And Liabilities Components [Line Items] | Ìý | Ìý | |||
Cash equivalents | Ìý | 351.2 | |||
Derivative assets | ÌýÌý | ÌýÌý | |||
International marketable securities | 25.3 | 27.1 | |||
Foreign exchange contracts | ÌýÌý | ÌýÌý | |||
Total Assets | 25.3 | 378.3 | |||
Derivative liabilities | ÌýÌý | ÌýÌý | |||
Foreign exchange contracts | ÌýÌý | ÌýÌý | |||
Total Liabilities | ÌýÌý | ÌýÌý | |||
Significant Other Observable Inputs (Level 2) [Member]
|
Ìý | Ìý | |||
Fair Value, Assets And Liabilities Components [Line Items] | Ìý | Ìý | |||
Cash equivalents | Ìý | ÌýÌý | |||
Derivative assets | ÌýÌý | ÌýÌý | |||
International marketable securities | ÌýÌý | ÌýÌý | |||
Foreign exchange contracts | 23.5 | 8.0 | |||
Total Assets | 23.5 | 8.0 | |||
Derivative liabilities | ÌýÌý | ÌýÌý | |||
Foreign exchange contracts | 1.3 | 3.5 | |||
Total Liabilities | 1.3 | 3.5 | |||
Significant Unobservable Inputs (Level 3) [Member]
|
Ìý | Ìý | |||
Fair Value, Assets And Liabilities Components [Line Items] | Ìý | Ìý | |||
Cash equivalents | Ìý | ÌýÌý | |||
Derivative assets | 55.9 | 157.9 | [1] | ||
International marketable securities | ÌýÌý | ÌýÌý | |||
Foreign exchange contracts | ÌýÌý | ÌýÌý | |||
Total Assets | 55.9 | 157.9 | |||
Derivative liabilities | 11.7 | 19.5 | |||
Foreign exchange contracts | ÌýÌý | ÌýÌý | |||
Total Liabilities | 11.7 | 19.5 | |||
Accounts Receivable [Member]
|
Ìý | Ìý | |||
Fair Value, Assets And Liabilities Components [Line Items] | Ìý | Ìý | |||
Derivative asset, fair value | Ìý | 83.8 | |||
Not Designated as Hedging Instrument [Member]
|
Ìý | Ìý | |||
Fair Value, Assets And Liabilities Components [Line Items] | Ìý | Ìý | |||
Derivative asset, fair value | 57.0 | 160.7 | |||
Not Designated as Hedging Instrument [Member] | Foreign Exchange Contract [Member]
|
Ìý | Ìý | |||
Fair Value, Assets And Liabilities Components [Line Items] | Ìý | Ìý | |||
Derivative asset, fair value | ÌýÌý | Ìý | |||
Not Designated as Hedging Instrument [Member] | Provisional Pricing Arrangements [Member]
|
Ìý | Ìý | |||
Fair Value, Assets And Liabilities Components [Line Items] | Ìý | Ìý | |||
Derivative asset, fair value | ÌýÌý | Ìý | |||
Not Designated as Hedging Instrument [Member] | Provisional Pricing Arrangements [Member] | Accounts Receivable [Member]
|
Ìý | Ìý | |||
Fair Value, Assets And Liabilities Components [Line Items] | Ìý | Ìý | |||
Derivative asset, fair value | Ìý | 83.8 | |||
Designated as Hedging Instrument [Member]
|
Ìý | Ìý | |||
Fair Value, Assets And Liabilities Components [Line Items] | Ìý | Ìý | |||
Derivative asset, fair value | $ 22.4 | $ 5.2 | |||
|