ÐÇ¿Õ´«Ã½

Quarterly report pursuant to Section 13 or 15(d)

Pensions And Other Postretirement Benefits (Components Of Net Periodic Benefit Cost) (Detail)

v2.4.0.6
Pensions And Other Postretirement Benefits (Components Of Net Periodic Benefit Cost) (Detail) (USD $)
In Millions, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2012
Sep. 30, 2011
Sep. 30, 2012
Sep. 30, 2011
Defined Benefit Pension Expense [Member]
Ìý Ìý Ìý Ìý
Defined Benefit Plan Disclosure [Line Items] Ìý Ìý Ìý Ìý
Service cost $ 8.0 $ 6.6 $ 24.0 $ 17.6
Interest cost 12.1 12.5 36.4 38.3
Expected return on plan assets (14.9) (16.3) (44.7) (45.5)
Prior service costs 1.1 1.1 3.0 3.3
Net actuarial loss 7.4 4.7 22.4 14.7
Defined Benefit Plan, Settlements, Plan Assets 0.4 0 0.4 0
Net periodic benefit cost 14.1 8.6 41.5 28.4
Quarterly pension contributions 7.6 28.1 32.5 55.4
Other Postretirement Benefits Expense [Member]
Ìý Ìý Ìý Ìý
Defined Benefit Plan Disclosure [Line Items] Ìý Ìý Ìý Ìý
Service cost 3.7 3.6 11.2 8.3
Interest cost 5.3 5.5 15.9 16.7
Expected return on plan assets (4.3) (4.1) (12.9) (12.1)
Prior service costs 0.7 2.0 2.2 2.8
Net actuarial loss 2.8 0.8 8.4 6.6
Net periodic benefit cost 8.2 7.8 24.8 22.3
Quarterly OPEB contributions Ìý Ìý $ 21.9 $ 21.9