Basis of Presentation and Significant Accounting Policies (Significant Consolidated Subsidiaries) (Details)
|
6 Months Ended | ||
---|---|---|---|
Jun. 30, 2011
|
Dec. 31, 2010
|
Dec. 31, 2002
|
|
Northshore [Member]
|
Ìý | Ìý | Ìý |
Location | Minnesota | Ìý | Ìý |
Ownership Interest | 100.00% | Ìý | Ìý |
Operation | Iron Ore | Ìý | Ìý |
United Taconite [Member]
|
Ìý | Ìý | Ìý |
Location | Minnesota | Ìý | Ìý |
Ownership Interest | 100.00% | Ìý | Ìý |
Operation | Iron Ore | Ìý | Ìý |
Wabush [Member]
|
Ìý | Ìý | Ìý |
Location | Labrador/Quebec, Canada | Ìý | Ìý |
Ownership Interest | 100.00% | Ìý | Ìý |
Operation | Iron Ore | Ìý | Ìý |
Bloom Lake [Member]
|
Ìý | Ìý | Ìý |
Location | Quebec, Canada | Ìý | Ìý |
Ownership Interest | 75.00% | Ìý | Ìý |
Operation | Iron Ore | Ìý | Ìý |
Tilden [Member]
|
Ìý | Ìý | Ìý |
Location | Michigan | Ìý | Ìý |
Ownership Interest | 85.00% | Ìý | Ìý |
Operation | Iron Ore | Ìý | Ìý |
Empire [Member]
|
Ìý | Ìý | Ìý |
Location | Michigan | Ìý | Ìý |
Ownership Interest | 79.00% | 79.00% | 46.70% |
Operation | Iron Ore | Ìý | Ìý |
Asia Pacific Iron Ore [Member]
|
Ìý | Ìý | Ìý |
Location | Western Australia | Ìý | Ìý |
Ownership Interest | 100.00% | Ìý | Ìý |
Operation | Iron Ore | Ìý | Ìý |
Pinnacle [Member]
|
Ìý | Ìý | Ìý |
Location | West Virginia | Ìý | Ìý |
Ownership Interest | 100.00% | Ìý | Ìý |
Operation | Coal | Ìý | Ìý |
Oak Grove [Member]
|
Ìý | Ìý | Ìý |
Location | Alabama | Ìý | Ìý |
Ownership Interest | 100.00% | Ìý | Ìý |
Operation | Coal | Ìý | Ìý |
CLCC [Member]
|
Ìý | Ìý | Ìý |
Location | West Virginia | Ìý | Ìý |
Ownership Interest | 100.00% | Ìý | Ìý |
Operation | Coal | Ìý | Ìý |
renewaFUEL [Member]
|
Ìý | Ìý | Ìý |
Location | Michigan | Ìý | Ìý |
Ownership Interest | 95.00% | Ìý | Ìý |
Operation | Biomass | Ìý | Ìý |
Freewest [Member]
|
Ìý | Ìý | Ìý |
Location | Ontario, Canada | Ìý | Ìý |
Ownership Interest | 100.00% | Ìý | Ìý |
Operation | Chromite | Ìý | Ìý |
Spider [Member]
|
Ìý | Ìý | Ìý |
Location | Ontario, Canada | Ìý | Ìý |
Ownership Interest | 100.00% | Ìý | Ìý |
Operation | Chromite | Ìý | Ìý |