Debt and Credit Facilities (Schedule of Long-Term Debt) (Details) (USD $)
|
6 Months Ended | 12 Months Ended |
---|---|---|
Jun. 30, 2011
|
Dec. 31, 2010
|
|
Face Amount | $ 4,575,000,000 | $ 2,325,000,000 |
Total Long-term Debt | 3,898,800,000 | 1,713,100,000 |
Term Loan $1.25 Billion [Member]
|
Ìý | Ìý |
Type | Variable | Ìý |
Average Annual Interest Rate | 2.052% | Ìý |
Final Maturity | 2016 | Ìý |
Face Amount | 1,250,000,000 | Ìý |
Total Long-term Debt | 1,187,500,000 | Ìý |
Amount included in Current portion of loan | 62,500,000 | Ìý |
Senior Notes $700 Million due 2021 [Member]
|
Ìý | Ìý |
Type | Fixed | Ìý |
Average Annual Interest Rate | 4.875% | Ìý |
Final Maturity | 2021 | Ìý |
Face Amount | 700,000,000 | Ìý |
Total Long-term Debt | 699,300,000 | Ìý |
Unamortized discount | 700,000 | Ìý |
Average annual borrowing rate for outstanding revolving and term loans | 4.89% | Ìý |
Senior Notes $500 Million due 2020 [Member]
|
Ìý | Ìý |
Type | Fixed | Fixed |
Average Annual Interest Rate | 4.80% | 4.80% |
Final Maturity | 2020 | 2020 |
Face Amount | 500,000,000 | 500,000,000 |
Total Long-term Debt | 499,000,000 | 499,000,000 |
Unamortized discount | 1,000,000 | 1,000,000 |
Average annual borrowing rate for outstanding revolving and term loans | 4.83% | Ìý |
Senior Notes $500 Million due 2040 [Member]
|
Ìý | Ìý |
Type | Ìý | Fixed |
Average Annual Interest Rate | Ìý | 6.25% |
Final Maturity | Ìý | 2040 |
Face Amount | Ìý | 500,000,000 |
Total Long-term Debt | Ìý | 491,300,000 |
Unamortized discount | 8,700,000 | Ìý |
Average annual borrowing rate for outstanding revolving and term loans | 6.38% | Ìý |
Senior Notes $800 Million, at 6.25% due 2040 [Member]
|
Ìý | Ìý |
Type | Fixed | Ìý |
Average Annual Interest Rate | 6.25% | Ìý |
Final Maturity | 2040 | Ìý |
Face Amount | 800,000,000 | Ìý |
Total Long-term Debt | 790,100,000 | Ìý |
Unamortized discount | 9,900,000 | Ìý |
Senior Notes $400 Million [Member]
|
Ìý | Ìý |
Type | Fixed | Fixed |
Average Annual Interest Rate | 5.90% | 5.90% |
Final Maturity | 2020 | 2020 |
Face Amount | 400,000,000 | 400,000,000 |
Total Long-term Debt | 397,900,000 | 397,800,000 |
Unamortized discount | 2,100,000 | 2,200,000 |
Average annual borrowing rate for outstanding revolving and term loans | 5.98% | Ìý |
Series 2008A - Tranche A [Member]
|
Ìý | Ìý |
Type | Fixed | Fixed |
Average Annual Interest Rate | 6.31% | 6.31% |
Final Maturity | 2013 | 2013 |
Face Amount | 270,000,000 | 270,000,000 |
Total Long-term Debt | 270,000,000 | 270,000,000 |
Series 2008A - Tranche B [Member]
|
Ìý | Ìý |
Type | Fixed | Fixed |
Average Annual Interest Rate | 6.59% | 6.59% |
Final Maturity | 2015 | 2015 |
Face Amount | 55,000,000 | 55,000,000 |
Total Long-term Debt | 55,000,000 | 55,000,000 |
Revolving Credit Facility [Member]
|
Ìý | Ìý |
Type | Variable | Variable |
Final Maturity | 2012 | 2012 |
Face Amount | 600,000,000 | 600,000,000 |
Total Long-term Debt | 0 | 0 |
Principal amount of letter of credit obligations | 66,600,000 | 64,700,000 |
Credit facility remaining capacity | 533,400,000 | 535,300,000 |
Private Placement [Member]
|
Ìý | Ìý |
Face Amount | $ 325,000,000 | $ 325,000,000 |